
Top Skor Musim 2024-2025
Vancouver Whitecaps
Vancouver Whitecaps
Vancouver Whitecaps
Vancouver Whitecaps
Vancouver Whitecaps
Vancouver Whitecaps
Vancouver Whitecaps
Vancouver Whitecaps
Vancouver Whitecaps
Vancouver Whitecaps
Vancouver Whitecaps
Vancouver Whitecaps
Vancouver Whitecaps
Vancouver Whitecaps
Vancouver Whitecaps
Vancouver Whitecaps
Vancouver Whitecaps
Vancouver Whitecaps
Vancouver Whitecaps
Vancouver Whitecaps
Rank#
Player
Club
Nationality
Goals
1



15
2



10
3



9
4



3
5



2
6



2
7



2
8



2
9



1
10



1
Top Assist musim 2024-2025
Vancouver Whitecaps
Vancouver Whitecaps
Vancouver Whitecaps
Vancouver Whitecaps
Vancouver Whitecaps
Vancouver Whitecaps
Vancouver Whitecaps
Vancouver Whitecaps
Vancouver Whitecaps
Vancouver Whitecaps
Vancouver Whitecaps
Vancouver Whitecaps
Vancouver Whitecaps
Vancouver Whitecaps
Vancouver Whitecaps
Vancouver Whitecaps
Vancouver Whitecaps
Vancouver Whitecaps
Vancouver Whitecaps
Vancouver Whitecaps
Rank#
Player
Club
Nationality
Assists
1



11
2



4
3



4
4



2
5



2
6



2
7



1
8



1
9



1
10



1
Akumulasi Kartu
Player | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A. Ahmed | ||||||||||||||||||||||||||||||||||
A. Cubas | ||||||||||||||||||||||||||||||||||
A. Schöpf | ||||||||||||||||||||||||||||||||||
B. Utvik | ||||||||||||||||||||||||||||||||||
B. White | ||||||||||||||||||||||||||||||||||
F. Picault | ||||||||||||||||||||||||||||||||||
J. Bendik | ||||||||||||||||||||||||||||||||||
J. Brown | ||||||||||||||||||||||||||||||||||
L. Johnson | ||||||||||||||||||||||||||||||||||
M. Anchor | ||||||||||||||||||||||||||||||||||
M. Laborda | ||||||||||||||||||||||||||||||||||
N. Fleuriau Chateau | ||||||||||||||||||||||||||||||||||
P. Vite | ||||||||||||||||||||||||||||||||||
R. Gauld | ||||||||||||||||||||||||||||||||||
R. Priso | ||||||||||||||||||||||||||||||||||
R. Raposo | ||||||||||||||||||||||||||||||||||
R. Veselinović | ||||||||||||||||||||||||||||||||||
S. Adekugbe | ||||||||||||||||||||||||||||||||||
S. Armstrong | ||||||||||||||||||||||||||||||||||
S. Berhalter | ||||||||||||||||||||||||||||||||||
T. Blackmon | ||||||||||||||||||||||||||||||||||
Y. Takaoka |
Pemain Berulang Tahun
No Upcoming Birthdays