
Top Skor Musim 2024-2025
St. Louis City
St. Louis City
St. Louis City
St. Louis City
St. Louis City
St. Louis City
St. Louis City
St. Louis City
St. Louis City
St. Louis City
St. Louis City
St. Louis City
St. Louis City
St. Louis City
St. Louis City
St. Louis City
St. Louis City
St. Louis City
St. Louis City
St. Louis City
Rank#
Player
Club
Nationality
Goals
1



5
2



5
3



5
4



4
5



4
6



3
7



3
8



3
9



2
10



2
Top Assist musim 2024-2025
St. Louis City
St. Louis City
St. Louis City
St. Louis City
St. Louis City
St. Louis City
St. Louis City
St. Louis City
St. Louis City
St. Louis City
St. Louis City
St. Louis City
St. Louis City
St. Louis City
St. Louis City
St. Louis City
St. Louis City
St. Louis City
St. Louis City
St. Louis City
Rank#
Player
Club
Nationality
Assists
1



5
2



4
3



4
4



3
5



2
6



2
7



2
8



2
9



2
10



1
Akumulasi Kartu
Player | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A. Jackson | ||||||||||||||||||||||||||||||||||
A. Markanich | ||||||||||||||||||||||||||||||||||
A. Watts | ||||||||||||||||||||||||||||||||||
C. Durkin | ||||||||||||||||||||||||||||||||||
C. Pompeu | ||||||||||||||||||||||||||||||||||
C. Teuchert | ||||||||||||||||||||||||||||||||||
E. Löwen | ||||||||||||||||||||||||||||||||||
H. Kessler | ||||||||||||||||||||||||||||||||||
Hosei Kijima | ||||||||||||||||||||||||||||||||||
I. Vassilev | ||||||||||||||||||||||||||||||||||
J. Horn | ||||||||||||||||||||||||||||||||||
J. Nerwinski | ||||||||||||||||||||||||||||||||||
J. Nilsson | ||||||||||||||||||||||||||||||||||
J. Yaro | ||||||||||||||||||||||||||||||||||
Jayden Reid | ||||||||||||||||||||||||||||||||||
João Klauss | ||||||||||||||||||||||||||||||||||
K. Hiebert | ||||||||||||||||||||||||||||||||||
M. Hartel | ||||||||||||||||||||||||||||||||||
N. Blom | ||||||||||||||||||||||||||||||||||
N. Þórisson | ||||||||||||||||||||||||||||||||||
R. Alm | ||||||||||||||||||||||||||||||||||
S. Adeniran | ||||||||||||||||||||||||||||||||||
T. Ostrák | ||||||||||||||||||||||||||||||||||
T. Parker | ||||||||||||||||||||||||||||||||||
T. Totland |
Pemain Berulang Tahun
No Upcoming Birthdays