
Top Scorers 2024-2025
HK Kopavogur
HK Kopavogur
HK Kopavogur
HK Kopavogur
HK Kopavogur
HK Kopavogur
HK Kopavogur
HK Kopavogur
HK Kopavogur
HK Kopavogur
HK Kopavogur
HK Kopavogur
HK Kopavogur
HK Kopavogur
HK Kopavogur
HK Kopavogur
HK Kopavogur
HK Kopavogur
HK Kopavogur
HK Kopavogur
Rank#
Player
Club
Nationality
Goals
1



6
2



6
3



3
4



2
5



2
6



1
7



1
8



1
9



1
10



1
Most Assists 2024-2025
HK Kopavogur
HK Kopavogur
HK Kopavogur
HK Kopavogur
HK Kopavogur
HK Kopavogur
HK Kopavogur
HK Kopavogur
HK Kopavogur
HK Kopavogur
HK Kopavogur
HK Kopavogur
HK Kopavogur
HK Kopavogur
HK Kopavogur
HK Kopavogur
HK Kopavogur
HK Kopavogur
HK Kopavogur
HK Kopavogur
Rank#
Player
Club
Nationality
Assists
1



2
2



2
3



2
4



2
5



1
6



1
7



1
8



1
9



1
10



1
Most Yellow Cards
Player | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A. Andrason | ||||||||||||||||||||||
A. Arnarson | ||||||||||||||||||||||
A. Atlason | ||||||||||||||||||||||
B. Burknason | ||||||||||||||||||||||
B. Jónsson | ||||||||||||||||||||||
D. Fjeldsted | ||||||||||||||||||||||
E. Sæbjörnsson | ||||||||||||||||||||||
G. Nunn | ||||||||||||||||||||||
H. Jónsson | ||||||||||||||||||||||
K. Frostason | ||||||||||||||||||||||
K. Karlsson | ||||||||||||||||||||||
L. Leifsson | ||||||||||||||||||||||
M. Aziz | ||||||||||||||||||||||
Í. Gissurarson | ||||||||||||||||||||||
Í. Jónsson | ||||||||||||||||||||||
Þ. Antonsson |
Players Birthdays
No Upcoming Birthdays