
Top Scorers 2024-2025
Kauno Žalgiris
Kauno Žalgiris
Kauno Žalgiris
Kauno Žalgiris
Kauno Žalgiris
Kauno Žalgiris
Kauno Žalgiris
Kauno Žalgiris
Kauno Žalgiris
Kauno Žalgiris
Kauno Žalgiris
Kauno Žalgiris
Kauno Žalgiris
Kauno Žalgiris
Kauno Žalgiris
Kauno Žalgiris
Kauno Žalgiris
Kauno Žalgiris
Kauno Žalgiris
Kauno Žalgiris
Rank#
Player
Club
Nationality
Goals
1



10
2



7
3



6
4



4
5



2
6



2
7



2
8



2
9



2
10



1
Most Assists 2024-2025
Kauno Žalgiris
Kauno Žalgiris
Kauno Žalgiris
Kauno Žalgiris
Kauno Žalgiris
Kauno Žalgiris
Kauno Žalgiris
Kauno Žalgiris
Kauno Žalgiris
Kauno Žalgiris
Kauno Žalgiris
Kauno Žalgiris
Kauno Žalgiris
Kauno Žalgiris
Kauno Žalgiris
Kauno Žalgiris
Kauno Žalgiris
Kauno Žalgiris
Kauno Žalgiris
Kauno Žalgiris
Rank#
Player
Club
Nationality
Assists
1



0
2



0
3



0
4



0
5



0
6



0
7



0
8



0
9



0
10



0
Most Yellow Cards
Player | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A. Dolžnikov | ||||||||||||||||||||||||||||||||||||
A. Hernández | ||||||||||||||||||||||||||||||||||||
A. Karvatskyi | ||||||||||||||||||||||||||||||||||||
D. Martin | ||||||||||||||||||||||||||||||||||||
D. Mikelionis | ||||||||||||||||||||||||||||||||||||
D. Naah | ||||||||||||||||||||||||||||||||||||
F. Dangubić | ||||||||||||||||||||||||||||||||||||
F. Černych | ||||||||||||||||||||||||||||||||||||
G. Sirgedas | ||||||||||||||||||||||||||||||||||||
J. Hylton | ||||||||||||||||||||||||||||||||||||
Jason Noslin | ||||||||||||||||||||||||||||||||||||
K. Šilkaitis | ||||||||||||||||||||||||||||||||||||
M. Rale | ||||||||||||||||||||||||||||||||||||
M. Spano | ||||||||||||||||||||||||||||||||||||
N. Kurdić | ||||||||||||||||||||||||||||||||||||
N. Vosylius | ||||||||||||||||||||||||||||||||||||
O. Kayode | ||||||||||||||||||||||||||||||||||||
Q. Bena | ||||||||||||||||||||||||||||||||||||
V. Armanavičius | ||||||||||||||||||||||||||||||||||||
Ž. Benedičič |
Players Birthdays
May 21
years
34
