
Top Scorers 2024-2025
Unirea Slobozia
Unirea Slobozia
Unirea Slobozia
Unirea Slobozia
Unirea Slobozia
Unirea Slobozia
Unirea Slobozia
Unirea Slobozia
Unirea Slobozia
Unirea Slobozia
Unirea Slobozia
Unirea Slobozia
Unirea Slobozia
Unirea Slobozia
Unirea Slobozia
Unirea Slobozia
Unirea Slobozia
Unirea Slobozia
Unirea Slobozia
Unirea Slobozia
Rank#
Player
Club
Nationality
Goals
1



6
2



5
3



3
4



2
5



2
6



1
7



1
8



1
9



1
10



1
Most Assists 2024-2025
Unirea Slobozia
Unirea Slobozia
Unirea Slobozia
Unirea Slobozia
Unirea Slobozia
Unirea Slobozia
Unirea Slobozia
Unirea Slobozia
Unirea Slobozia
Unirea Slobozia
Unirea Slobozia
Unirea Slobozia
Unirea Slobozia
Unirea Slobozia
Unirea Slobozia
Unirea Slobozia
Unirea Slobozia
Unirea Slobozia
Unirea Slobozia
Unirea Slobozia
Rank#
Player
Club
Nationality
Assists
1



5
2



3
3



2
4



1
5



1
6



1
7



1
8



1
9



1
10



1
Most Yellow Cards
Player | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A. Aganović | ||||||||||||||||||||||||||||||
A. Dinu | ||||||||||||||||||||||||||||||
A. Dorobanțu | ||||||||||||||||||||||||||||||
A. López | ||||||||||||||||||||||||||||||
C. Afalna | ||||||||||||||||||||||||||||||
C. Bărbuț | ||||||||||||||||||||||||||||||
Constantin Toma | ||||||||||||||||||||||||||||||
D. Pospelov | ||||||||||||||||||||||||||||||
D. Rusu | ||||||||||||||||||||||||||||||
F. Purece | ||||||||||||||||||||||||||||||
Florinel Ibrian | ||||||||||||||||||||||||||||||
G. Lazăr | ||||||||||||||||||||||||||||||
I. Coadă | ||||||||||||||||||||||||||||||
J. Gele | ||||||||||||||||||||||||||||||
L. Vlăsceanu | ||||||||||||||||||||||||||||||
M. Lupu | ||||||||||||||||||||||||||||||
Ovidiu Perianu | ||||||||||||||||||||||||||||||
P. Antoche | ||||||||||||||||||||||||||||||
P. Medina | ||||||||||||||||||||||||||||||
R. Akhmatov | ||||||||||||||||||||||||||||||
S. Camara | ||||||||||||||||||||||||||||||
Ș. Pacionel |
Players Birthdays
No Upcoming Birthdays