
Top Scorers 2024-2025
Servette FC
Servette FC
Servette FC
Servette FC
Servette FC
Servette FC
Servette FC
Servette FC
Servette FC
Servette FC
Servette FC
Servette FC
Servette FC
Servette FC
Servette FC
Servette FC
Servette FC
Servette FC
Servette FC
Servette FC
Rank#
Player
Club
Nationality
Goals
1



13
2



6
3



5
4



4
5



2
6



1
7



1
8



1
9



1
10



0
Most Assists 2024-2025
Servette FC
Servette FC
Servette FC
Servette FC
Servette FC
Servette FC
Servette FC
Servette FC
Servette FC
Servette FC
Servette FC
Servette FC
Servette FC
Servette FC
Servette FC
Servette FC
Servette FC
Servette FC
Servette FC
Servette FC
Rank#
Player
Club
Nationality
Assists
1



6
2



3
3



3
4



2
5



2
6



2
7



1
8



1
9



1
10



1
Most Yellow Cards
Player | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A. Antunes | ||||||||||||||||||||||||
Anthony Baron | ||||||||||||||||||||||||
Bradley Mazikou | ||||||||||||||||||||||||
D. Douline | ||||||||||||||||||||||||
D. Kutesa | ||||||||||||||||||||||||
E. Crivelli | ||||||||||||||||||||||||
G. Ondoua | ||||||||||||||||||||||||
J. Mall | ||||||||||||||||||||||||
J. von Moos | ||||||||||||||||||||||||
K. Adams | ||||||||||||||||||||||||
K. Tsunemoto | ||||||||||||||||||||||||
M. Stevanović | ||||||||||||||||||||||||
S. Rouiller | ||||||||||||||||||||||||
T. Cognat | ||||||||||||||||||||||||
T. Magnin | ||||||||||||||||||||||||
U. Simbakoli | ||||||||||||||||||||||||
Y. Severin |
Players Birthdays
No Upcoming Birthdays