
Top Scorers 2024-2025
Damac
Damac
Damac
Damac
Damac
Damac
Damac
Damac
Damac
Damac
Damac
Damac
Damac
Damac
Damac
Damac
Damac
Damac
Damac
Damac
Rank#
Player
Club
Nationality
Goals
1



13
2



7
3



5
4



4
5



3
6



1
7



1
8



1
9



0
10



0
Most Assists 2024-2025
Damac
Damac
Damac
Damac
Damac
Damac
Damac
Damac
Damac
Damac
Damac
Damac
Damac
Damac
Damac
Damac
Damac
Damac
Damac
Damac
Rank#
Player
Club
Nationality
Assists
1



7
2



3
3



3
4



3
5



2
6



2
7



1
8



1
9



1
10



0
Most Yellow Cards
Player | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A. Bedrane | |||||||||||||||||||||||||||||||||
Abdulrahman Al Obaid | |||||||||||||||||||||||||||||||||
Ahmed Harisi | |||||||||||||||||||||||||||||||||
Ayman Fallataht | |||||||||||||||||||||||||||||||||
D. Al Anazi | |||||||||||||||||||||||||||||||||
Dhari Al Anazi | |||||||||||||||||||||||||||||||||
F. Chafaï | |||||||||||||||||||||||||||||||||
F. Niță | |||||||||||||||||||||||||||||||||
Faisal Al Subiani | |||||||||||||||||||||||||||||||||
G. N'Koudou | |||||||||||||||||||||||||||||||||
H. Diallo | |||||||||||||||||||||||||||||||||
Hazzaa Ahmed Al Ghamdi | |||||||||||||||||||||||||||||||||
Meshari Al Nemer | |||||||||||||||||||||||||||||||||
Mohammed Al Khaibari | |||||||||||||||||||||||||||||||||
N. Stanciu | |||||||||||||||||||||||||||||||||
Noor Al Rashidi | |||||||||||||||||||||||||||||||||
Ramzi Solan | |||||||||||||||||||||||||||||||||
Sanousi Al Hawsawi | |||||||||||||||||||||||||||||||||
Tarek Hamed | |||||||||||||||||||||||||||||||||
Tariq Abdullah |
Players Birthdays
No Upcoming Birthdays