
Iraq Stars League
2023-2024
Tim Peserta
Jadwal
Hasil Pertandingan
Transfer
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
Matchweek 1
Matchweek 2
Matchweek 3
Matchweek 4
Matchweek 5
Matchweek 6
Matchweek 7
Matchweek 8
Matchweek 9
Matchweek 10
Matchweek 11
Matchweek 12
Matchweek 13
Matchweek 14
Matchweek 15
Matchweek 16
Matchweek 17
Matchweek 18
Matchweek 19
Matchweek 20
Matchweek 21
Matchweek 22
Matchweek 23
Matchweek 24
Matchweek 25
Matchweek 26
Matchweek 27
Matchweek 28
Matchweek 29
Matchweek 30
Matchweek 31
Matchweek 32
Matchweek 33
Matchweek 34
Matchweek 35
Matchweek 36
Matchweek 37
Matchweek 38
show in full screen
Al Shorta |
Al Quwa Al Jawiya |
Al Zawra'a |
Al Najaf |
Zakho |
Duhok |
Newroz |
Al Talaba |
Al Hudod |
Naft Maysan |
Naft |
Al Minaa Basra |
Al Kahrabaa |
Erbil |
Al Karkh |
Naft Al-Janoob |
Karbala |
Al-Qasim |
Baghdad |
Naft Al-Wasat | ||
1 | Al Shorta | 1–1 | 2–2 | 2–0 | 2–0 | 1–0 | 4–4 | 3–2 | 2–0 | 3–0 | 0–1 | 2–0 | 2–1 | 2–1 | 2–1 | 1–0 | 2–1 | 2–0 | 2–1 | 3–0 | |
2 | Al Quwa Al Jawiya | 2–2 | 0–1 | 1–0 | 2–1 | 1–0 | 2–1 | 1–1 | 3–2 | 1–1 | 2–0 | 4–2 | 2–0 | 2–1 | 1–0 | 0–0 | 2–1 | 3–0 | 1–1 | 3–2 | |
3 | Al Zawra'a | 0–2 | 0–0 | 0–0 | 1–1 | 0–3 | 0–2 | 1–1 | 2–0 | 3–1 | 1–1 | 1–0 | 1–0 | 3–0 | 1–1 | 3–0 | 5–2 | 1–0 | 0–0 | 2–0 | |
4 | Al Najaf | 2–2 | 0–1 | 0–0 | 0–0 | 1–0 | 1–0 | 2–0 | 1–0 | 0–0 | 1–0 | 2–0 | 1–0 | 1–1 | 3–2 | 0–0 | 0–2 | 1–0 | 1–1 | 2–0 | |
5 | Zakho | 0–0 | 1–0 | 1–0 | 1–1 | 0–0 | 1–0 | 0–0 | 1–1 | 0–0 | 3–0 | 3–1 | 0–2 | 2–1 | 0–0 | 1–0 | 2–1 | 1–1 | 1–0 | 0–0 | |
6 | Duhok | 2–0 | 2–1 | 1–1 | 1–0 | 0–0 | 1–0 | 1–3 | 0–0 | 2–2 | 0–0 | 4–4 | 1–1 | 2–1 | 0–0 | 2–0 | 2–1 | 1–0 | 2–0 | 2–2 | |
7 | Newroz | 1–1 | 4–2 | 1–0 | 0–3 | 0–2 | 0–1 | 1–2 | 2–3 | 0–0 | 3–1 | 0–0 | 1–1 | 4–4 | 1–1 | 1–1 | 3–0 | 2–1 | 3–2 | 4–3 | |
8 | Al Talaba | 2–1 | 1–2 | 0–1 | 2–1 | 1–1 | 0–2 | 1–0 | 0–1 | 0–4 | 0–0 | 0–1 | 2–0 | 1–0 | 1–0 | 2–3 | 0–0 | 1–1 | 3–2 | 1–2 | |
9 | Al Hudod | 0–4 | 0–3 | 0–1 | 0–3 | 0–0 | 0–1 | 2–1 | 1–2 | 1–2 | 1–2 | 2–1 | 0–0 | 1–0 | 3–2 | 2–1 | 0–2 | 3–3 | 2–1 | 2–0 | |
10 | Naft Maysan | 2–3 | 0–4 | 1–1 | 2–1 | 2–0 | 0–3 | 2–2 | 0–1 | 0–0 | 0–0 | 3–0 | 0–0 | 1–1 | 1–1 | 1–2 | 3–0 | 2–2 | 0–1 | 0–0 | |
11 | Naft | 1–1 | 1–4 | 1–3 | 2–1 | 0–0 | 0–0 | 0–1 | 2–1 | 0–2 | 0–2 | 1–1 | 3–2 | 0–1 | 2–2 | 0–0 | 1–1 | 3–2 | 0–1 | 1–0 | |
12 | Al Minaa Basra | 0–3 | 0–0 | 1–3 | 2–1 | 0–2 | 2–0 | 1–4 | 0–0 | 1–1 | 3–0 | 0–0 | 1–3 | 0–3 | 1–3 | 1–1 | 1–1 | 1–0 | 0–2 | 4–2 | |
13 | Al Kahrabaa | 2–2 | 2–2 | 1–1 | 1–2 | 1–3 | 1–1 | 1–1 | 0–3 | 1–1 | 1–0 | 2–2 | 2–2 | 3–1 | 2–2 | 3–1 | 0–1 | 1–2 | 1–0 | 3–0 | |
14 | Erbil | 2–4 | 1–4 | 0–1 | 1–1 | 0–2 | 1–1 | 1–1 | 0–0 | 0–0 | 2–0 | 1–1 | 1–2 | 1–0 | 0–0 | 0–0 | 4–1 | 0–1 | 4–1 | 1–0 | |
15 | Al Karkh | 1–4 | 0–1 | 0–3 | 0–3 | 0–1 | 1–0 | 2–1 | 1–1 | 0–1 | 0–0 | 0–0 | 4–1 | 3–3 | 0–0 | 1–0 | 1–2 | 1–1 | 0–0 | 0–0 | |
16 | Naft Al-Janoob | 0–1 | 2–3 | 0–2 | 0–1 | 0–2 | 2–0 | 0–1 | 1–1 | 1–2 | 0–2 | 1–0 | 0–1 | 2–0 | 1–1 | 1–2 | 0–1 | 3–0 | 1–0 | ||
17 | Karbala | 1–2 | 0–3 | 1–0 | 0–0 | 0–1 | 1–1 | 2–4 | 0–0 | 1–1 | 0–0 | 0–2 | 1–2 | 0–0 | 3–5 | 2–1 | 2–2 | 1–1 | 1–2 | 2–2 | |
18 | Al-Qasim | 2–3 | 1–1 | 1–3 | 1–2 | 0–0 | 1–3 | 0–1 | 2–2 | 1–0 | 0–3 | 2–3 | 0–0 | 3–3 | 2–1 | 0–0 | 1–2 | 0–1 | 2–0 | 2–2 | |
19 | Baghdad | 1–2 | 0–2 | 1–2 | 1–2 | 0–0 | 2–2 | 0–2 | 0–2 | 0–0 | 1–1 | 2–2 | 0–1 | 1–1 | 1–3 | 1–1 | 1–1 | 3–1 | 0–1 | 1–1 | |
20 | Naft Al-Wasat | 0–1 | 0–1 | 0–1 | 1–2 | 1–2 | 0–0 | 0–4 | 0–0 | 1–2 | 0–2 | 0–4 | 0–0 | 0–2 | 1–1 | 1–2 | 0–2 | 2–2 | 1–1 | 0–2 |
No data
Top Skor
Rank#
Player
Club
Nationality
Goals
1



27
2



20
3



18
4



17
5



17
6



16
7



15
8



14
9



13
10



12
11



11
12



10
13



10
14



10
15



10
16



9
17



9
18



9
19



9
20



9
21



9
22



8
23



8
24



8
25



7
26



7
27





7
28



7
29





7
30



6
Top Assist
Rank#
Player
Club
Nationality
Assists
1



0
2



0
3



0
4



0
5



0
6



0
7



0
8



0
9



0
10



0
11



0
12





0
13



0
14



0
15



0
16



0
17



0
18



0
19



0
20



0
21



0
22



0
23



0
24



0
25



0
26



0
27



0
28



0
29



0
30



0
Klasemen
All
Home
Away
#
Club
M
W
D
L
GF
GA
GD
Pt
1
26
9
3
76
36
40
87
2
24
10
4
68
32
36
82
3
21
12
6
54
26
28
75
4
19
11
10
45
29
16
68
5
17
17
5
37
20
17
68
6
16
16
8
45
33
12
64
7
15
11
12
61
49
12
56
8
13
14
11
40
38
2
53
9
13
11
14
37
46
-9
50
10
10
17
11
40
39
1
47
11
10
16
12
37
44
-7
46
12
10
12
16
38
59
-21
42
13
8
17
13
47
51
-4
41
14
9
14
15
46
50
-4
41
15
7
18
13
36
45
-9
39
16
9
11
19
31
44
-13
38
17
8
13
17
39
60
-21
37
18
7
15
17
40
55
-15
36
19
6
13
19
33
53
-20
31
20
1
13
24
24
65
-41
16
WASIT
Daftar Wasit Iraq Stars League 2023/2024
Tags: iraq