
Top Skor Musim 2024-2025
Australia
Australia
Australia
Australia
Australia
Australia
Australia
Australia
Australia
Australia
Australia
Australia
Australia
Australia
Australia
Australia
Australia
Australia
Australia
Australia
Rank#
Player
Club
Nationality
Goals
1



6
2



3
3



3
4



3
5



3
6



2
7



2
8



2
9



2
10



1
Top Assist musim 2024-2025
Australia
Australia
Australia
Australia
Australia
Australia
Australia
Australia
Australia
Australia
Australia
Australia
Australia
Australia
Australia
Australia
Australia
Australia
Australia
Australia
Rank#
Player
Club
Nationality
Assists
1



5
2



2
3



2
4



2
5



1
6



1
7



1
8



1
9



1
10



1
Akumulasi Kartu
Player | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A. Circati | ||||||||||||||
A. Cáceres | ||||||||||||||
C. Burgess | ||||||||||||||
C. Goodwin | ||||||||||||||
C. Metcalfe | ||||||||||||||
H. Souttar | ||||||||||||||
J. Bos | ||||||||||||||
J. Geria | ||||||||||||||
J. Irvine | ||||||||||||||
K. Baccus | ||||||||||||||
K. Rowles | ||||||||||||||
K. Yengi | ||||||||||||||
M. Duke | ||||||||||||||
N. Atkinson | ||||||||||||||
Patrick Yazbek | ||||||||||||||
R. McGree | ||||||||||||||
S. Silvera |
Pemain Berulang Tahun
No Upcoming Birthdays