
Top Skor Musim 2024-2025
SpVgg Greuther Fürth
SpVgg Greuther Fürth
SpVgg Greuther Fürth
SpVgg Greuther Fürth
SpVgg Greuther Fürth
SpVgg Greuther Fürth
SpVgg Greuther Fürth
SpVgg Greuther Fürth
SpVgg Greuther Fürth
SpVgg Greuther Fürth
SpVgg Greuther Fürth
SpVgg Greuther Fürth
SpVgg Greuther Fürth
SpVgg Greuther Fürth
SpVgg Greuther Fürth
SpVgg Greuther Fürth
SpVgg Greuther Fürth
SpVgg Greuther Fürth
SpVgg Greuther Fürth
SpVgg Greuther Fürth
Rank#
Player
Club
Nationality
Goals
1



11
2



7
3



6
4



4
5



3
6



3
7



3
8



1
9



1
10



1
Top Assist musim 2024-2025
SpVgg Greuther Fürth
SpVgg Greuther Fürth
SpVgg Greuther Fürth
SpVgg Greuther Fürth
SpVgg Greuther Fürth
SpVgg Greuther Fürth
SpVgg Greuther Fürth
SpVgg Greuther Fürth
SpVgg Greuther Fürth
SpVgg Greuther Fürth
SpVgg Greuther Fürth
SpVgg Greuther Fürth
SpVgg Greuther Fürth
SpVgg Greuther Fürth
SpVgg Greuther Fürth
SpVgg Greuther Fürth
SpVgg Greuther Fürth
SpVgg Greuther Fürth
SpVgg Greuther Fürth
SpVgg Greuther Fürth
Rank#
Player
Club
Nationality
Assists
1



4
2



4
3



4
4



3
5



3
6



3
7



3
8



2
9



1
10



1
Akumulasi Kartu
Player | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
B. Hrgota | ||||||||||||||||||||||||||||||||||
D. Srbeny | ||||||||||||||||||||||||||||||||||
Damian Michalski | ||||||||||||||||||||||||||||||||||
F. Klaus | ||||||||||||||||||||||||||||||||||
G. Itter | ||||||||||||||||||||||||||||||||||
Gideon Jung | ||||||||||||||||||||||||||||||||||
J. Consbruch | ||||||||||||||||||||||||||||||||||
J. Green | ||||||||||||||||||||||||||||||||||
J. Quarshie | ||||||||||||||||||||||||||||||||||
M. Dietz | ||||||||||||||||||||||||||||||||||
M. John | ||||||||||||||||||||||||||||||||||
M. Meyerhöfer | ||||||||||||||||||||||||||||||||||
N. Futkeu | ||||||||||||||||||||||||||||||||||
N. Gießelmann | ||||||||||||||||||||||||||||||||||
N. Körber | ||||||||||||||||||||||||||||||||||
N. Loosli | ||||||||||||||||||||||||||||||||||
N. Noll | ||||||||||||||||||||||||||||||||||
Nemanja Motika | ||||||||||||||||||||||||||||||||||
P. Müller | ||||||||||||||||||||||||||||||||||
R. Massimo | ||||||||||||||||||||||||||||||||||
S. Asta | ||||||||||||||||||||||||||||||||||
S. Bansé | ||||||||||||||||||||||||||||||||||
S. Mustapha |
Pemain Berulang Tahun
No Upcoming Birthdays