
Top Scorers 2024-2025
Noordwijk
Noordwijk
Noordwijk
Noordwijk
Noordwijk
Noordwijk
Noordwijk
Noordwijk
Noordwijk
Noordwijk
Noordwijk
Noordwijk
Noordwijk
Noordwijk
Noordwijk
Noordwijk
Noordwijk
Noordwijk
Noordwijk
Noordwijk
Rank#
Player
Club
Nationality
Goals
1



17
2



8
3



8
4



4
5



4
6



3
7



3
8



3
9



3
10



2
Most Assists 2024-2025
Noordwijk
Noordwijk
Noordwijk
Noordwijk
Noordwijk
Noordwijk
Noordwijk
Noordwijk
Noordwijk
Noordwijk
Noordwijk
Noordwijk
Noordwijk
Noordwijk
Noordwijk
Noordwijk
Noordwijk
Noordwijk
Noordwijk
Noordwijk
Rank#
Player
Club
Nationality
Assists
1



8
2



6
3



4
4



3
5



2
6



2
7



2
8



1
9



1
10



1
Most Yellow Cards
Player | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A. Roep | ||||||||||||||||||||||||||||||||||
B. Franken | ||||||||||||||||||||||||||||||||||
B. Schol | ||||||||||||||||||||||||||||||||||
D. Rietveld | ||||||||||||||||||||||||||||||||||
E. Wendt | ||||||||||||||||||||||||||||||||||
G. da Fonseca | ||||||||||||||||||||||||||||||||||
J. Hak | ||||||||||||||||||||||||||||||||||
J. Roggeveen | ||||||||||||||||||||||||||||||||||
J. Strooker | ||||||||||||||||||||||||||||||||||
K. Groot | ||||||||||||||||||||||||||||||||||
M. Bakour | ||||||||||||||||||||||||||||||||||
M. El Kharbachi | ||||||||||||||||||||||||||||||||||
M. Vink | ||||||||||||||||||||||||||||||||||
Neto | ||||||||||||||||||||||||||||||||||
R. Reemnet | ||||||||||||||||||||||||||||||||||
S. Bosma | ||||||||||||||||||||||||||||||||||
T. Zethof |
Players Birthdays
No Upcoming Birthdays