
Top Scorers 2024-2025
GVVV Veenendaal
GVVV Veenendaal
GVVV Veenendaal
GVVV Veenendaal
GVVV Veenendaal
GVVV Veenendaal
GVVV Veenendaal
GVVV Veenendaal
GVVV Veenendaal
GVVV Veenendaal
GVVV Veenendaal
GVVV Veenendaal
GVVV Veenendaal
GVVV Veenendaal
GVVV Veenendaal
GVVV Veenendaal
GVVV Veenendaal
GVVV Veenendaal
GVVV Veenendaal
GVVV Veenendaal
Rank#
Player
Club
Nationality
Goals
1



10
2



8
3



8
4



6
5



3
6



3
7



3
8



3
9



2
10



2
Most Assists 2024-2025
GVVV Veenendaal
GVVV Veenendaal
GVVV Veenendaal
GVVV Veenendaal
GVVV Veenendaal
GVVV Veenendaal
GVVV Veenendaal
GVVV Veenendaal
GVVV Veenendaal
GVVV Veenendaal
GVVV Veenendaal
GVVV Veenendaal
GVVV Veenendaal
GVVV Veenendaal
GVVV Veenendaal
GVVV Veenendaal
GVVV Veenendaal
GVVV Veenendaal
GVVV Veenendaal
GVVV Veenendaal
Rank#
Player
Club
Nationality
Assists
1



5
2



4
3



4
4



4
5



2
6



2
7



2
8



2
9



1
10



1
Most Yellow Cards
Player | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
B. Maguire | ||||||||||||||||||||||||||||||||||
D. de Leeuw | ||||||||||||||||||||||||||||||||||
G. de la Vega | ||||||||||||||||||||||||||||||||||
I. Latif | ||||||||||||||||||||||||||||||||||
J. Potjes | ||||||||||||||||||||||||||||||||||
J. Spies | ||||||||||||||||||||||||||||||||||
J. van den Berk | ||||||||||||||||||||||||||||||||||
M. Willems | ||||||||||||||||||||||||||||||||||
M. de Jong | ||||||||||||||||||||||||||||||||||
Q. Dumay | ||||||||||||||||||||||||||||||||||
Q. Veenhof | ||||||||||||||||||||||||||||||||||
S. Tremour | ||||||||||||||||||||||||||||||||||
T. Dilrosun |
Players Birthdays
No Upcoming Birthdays