
Top Scorers 2024-2025
HHC
HHC
HHC
HHC
HHC
HHC
HHC
HHC
HHC
HHC
HHC
HHC
HHC
HHC
HHC
HHC
HHC
HHC
HHC
HHC
Rank#
Player
Club
Nationality
Goals
1



11
2



5
3



5
4



4
5



3
6



3
7



2
8



2
9



2
10



2
Most Assists 2024-2025
HHC
HHC
HHC
HHC
HHC
HHC
HHC
HHC
HHC
HHC
HHC
HHC
HHC
HHC
HHC
HHC
HHC
HHC
HHC
HHC
Rank#
Player
Club
Nationality
Assists
1



5
2



4
3



3
4



3
5



3
6



2
7



2
8



1
9



1
10



1
Most Yellow Cards
Player | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A. Manuhutu | |||||||||||||||||||||||||||||||||
D. Bouws | |||||||||||||||||||||||||||||||||
F. Berends | |||||||||||||||||||||||||||||||||
G. Klok | |||||||||||||||||||||||||||||||||
J. Donald | |||||||||||||||||||||||||||||||||
J. Drost | |||||||||||||||||||||||||||||||||
J. Kemna | |||||||||||||||||||||||||||||||||
J. Maats | |||||||||||||||||||||||||||||||||
K. Wissink | |||||||||||||||||||||||||||||||||
L. Spit | |||||||||||||||||||||||||||||||||
N. ten Brinke | |||||||||||||||||||||||||||||||||
R. van der Leij | |||||||||||||||||||||||||||||||||
S. Fatima | |||||||||||||||||||||||||||||||||
S. Strijker | |||||||||||||||||||||||||||||||||
S. van Doorm | |||||||||||||||||||||||||||||||||
T. Olde Weghuis | |||||||||||||||||||||||||||||||||
T. Reinders | |||||||||||||||||||||||||||||||||
T. Sopacua | |||||||||||||||||||||||||||||||||
T. de Lange |
Players Birthdays
No Upcoming Birthdays