
Top Scorers 2024-2025
Hoang Anh Gia Lai
Hoang Anh Gia Lai
Hoang Anh Gia Lai
Hoang Anh Gia Lai
Hoang Anh Gia Lai
Hoang Anh Gia Lai
Hoang Anh Gia Lai
Hoang Anh Gia Lai
Hoang Anh Gia Lai
Hoang Anh Gia Lai
Hoang Anh Gia Lai
Hoang Anh Gia Lai
Hoang Anh Gia Lai
Hoang Anh Gia Lai
Hoang Anh Gia Lai
Hoang Anh Gia Lai
Hoang Anh Gia Lai
Hoang Anh Gia Lai
Hoang Anh Gia Lai
Hoang Anh Gia Lai
Rank#
Player
Club
Nationality
Goals
1



4
2



4
3



3
4



2
5



1
6



1
7



1
8



1
9



1
10



1
Most Assists 2024-2025
Hoang Anh Gia Lai
Hoang Anh Gia Lai
Hoang Anh Gia Lai
Hoang Anh Gia Lai
Hoang Anh Gia Lai
Hoang Anh Gia Lai
Hoang Anh Gia Lai
Hoang Anh Gia Lai
Hoang Anh Gia Lai
Hoang Anh Gia Lai
Hoang Anh Gia Lai
Hoang Anh Gia Lai
Hoang Anh Gia Lai
Hoang Anh Gia Lai
Hoang Anh Gia Lai
Hoang Anh Gia Lai
Hoang Anh Gia Lai
Hoang Anh Gia Lai
Hoang Anh Gia Lai
Hoang Anh Gia Lai
Rank#
Player
Club
Nationality
Assists
1



0
2



0
3



0
4



0
5



0
6



0
7



0
8



0
9



0
10



0
Most Yellow Cards
Player | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A Hoàng | ||||||||||||||||||||||||||
Châu Ngọc Quang | ||||||||||||||||||||||||||
Dụng Quang Nho | ||||||||||||||||||||||||||
Gabriel Ferreira | ||||||||||||||||||||||||||
Jairo | ||||||||||||||||||||||||||
Jhon Cley | ||||||||||||||||||||||||||
Lê Hữu Phước | ||||||||||||||||||||||||||
Lê Văn Sơn | ||||||||||||||||||||||||||
Nguyễn Đức Việt | ||||||||||||||||||||||||||
P. Diakité | ||||||||||||||||||||||||||
Trần Minh Vương | ||||||||||||||||||||||||||
Võ Đình Lâm |
Players Birthdays
No Upcoming Birthdays