
Top Scorers 2024-2025
Quang Nam
Quang Nam
Quang Nam
Quang Nam
Quang Nam
Quang Nam
Quang Nam
Quang Nam
Quang Nam
Quang Nam
Quang Nam
Quang Nam
Quang Nam
Quang Nam
Quang Nam
Quang Nam
Quang Nam
Quang Nam
Quang Nam
Quang Nam
Rank#
Player
Club
Nationality
Goals
1



13
2



5
3



5
4



3
5



2
6



2
7



1
8



1
9



1
10



0
Most Assists 2024-2025
Quang Nam
Quang Nam
Quang Nam
Quang Nam
Quang Nam
Quang Nam
Quang Nam
Quang Nam
Quang Nam
Quang Nam
Quang Nam
Quang Nam
Quang Nam
Quang Nam
Quang Nam
Quang Nam
Quang Nam
Quang Nam
Quang Nam
Quang Nam
Rank#
Player
Club
Nationality
Assists
1



0
2



0
3



0
4



0
5



0
6



0
7



0
8



0
9



0
10



0
Most Yellow Cards
Player | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cao Trần Hoàng Hùng | ||||||||||||||||||||||||||
Conrado | ||||||||||||||||||||||||||
Hoàng Vũ Samson | ||||||||||||||||||||||||||
Nguyen Dinh Manh | ||||||||||||||||||||||||||
Nguyễn Văn Công | ||||||||||||||||||||||||||
Ngân Văn Đại | ||||||||||||||||||||||||||
P. Lamothe | ||||||||||||||||||||||||||
Q. Truong | ||||||||||||||||||||||||||
S. Eze |
Players Birthdays
No Upcoming Birthdays