
Top Scorers 2024-2025
Binh Dinh
Binh Dinh
Binh Dinh
Binh Dinh
Binh Dinh
Binh Dinh
Binh Dinh
Binh Dinh
Binh Dinh
Binh Dinh
Binh Dinh
Binh Dinh
Binh Dinh
Binh Dinh
Binh Dinh
Binh Dinh
Binh Dinh
Binh Dinh
Binh Dinh
Binh Dinh
Rank#
Player
Club
Nationality
Goals
1



17
2



8
3



6
4



4
5



2
6



2
7



2
8



2
9



1
10



1
Most Assists 2024-2025
Binh Dinh
Binh Dinh
Binh Dinh
Binh Dinh
Binh Dinh
Binh Dinh
Binh Dinh
Binh Dinh
Binh Dinh
Binh Dinh
Binh Dinh
Binh Dinh
Binh Dinh
Binh Dinh
Binh Dinh
Binh Dinh
Binh Dinh
Binh Dinh
Binh Dinh
Binh Dinh
Rank#
Player
Club
Nationality
Assists
1



0
2



0
3



0
4



0
5



0
6



0
7



0
8



0
9



0
10



0
Most Yellow Cards
Player | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alan Grafite | ||||||||||||||||||||||||||
Huỳnh Tuấn Linh | ||||||||||||||||||||||||||
Léo Artur | ||||||||||||||||||||||||||
Marlon Rangel | ||||||||||||||||||||||||||
Mạc Hồng Quân | ||||||||||||||||||||||||||
Phạm Văn Thành | ||||||||||||||||||||||||||
Schmidt Adriano | ||||||||||||||||||||||||||
Vũ Minh Tuấn |
Players Birthdays
No Upcoming Birthdays