
Top Scorers 2024-2025
Club Brugge KV
Club Brugge KV
Club Brugge KV
Club Brugge KV
Club Brugge KV
Club Brugge KV
Club Brugge KV
Club Brugge KV
Club Brugge KV
Club Brugge KV
Club Brugge KV
Club Brugge KV
Club Brugge KV
Club Brugge KV
Club Brugge KV
Club Brugge KV
Club Brugge KV
Club Brugge KV
Club Brugge KV
Club Brugge KV
Rank#
Player
Club
Nationality
Goals
1



10
2



10
3



10
4



9
5



8
6



7
7



3
8



3
9



3
10



2
Most Assists 2024-2025
Club Brugge KV
Club Brugge KV
Club Brugge KV
Club Brugge KV
Club Brugge KV
Club Brugge KV
Club Brugge KV
Club Brugge KV
Club Brugge KV
Club Brugge KV
Club Brugge KV
Club Brugge KV
Club Brugge KV
Club Brugge KV
Club Brugge KV
Club Brugge KV
Club Brugge KV
Club Brugge KV
Club Brugge KV
Club Brugge KV
Rank#
Player
Club
Nationality
Assists
1



11
2



7
3



5
4



4
5



4
6



4
7



4
8



3
9



2
10



2
Most Yellow Cards
Player | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A. Jashari | ||||||||||||||||||||||||||||||||||||||||||
A. Skov Olsen | ||||||||||||||||||||||||||||||||||||||||||
B. Mechele | ||||||||||||||||||||||||||||||||||||||||||
B. Meijer | ||||||||||||||||||||||||||||||||||||||||||
C. Nielsen | ||||||||||||||||||||||||||||||||||||||||||
C. Talbi | ||||||||||||||||||||||||||||||||||||||||||
C. Tzolis | ||||||||||||||||||||||||||||||||||||||||||
Ferran Jutglà | ||||||||||||||||||||||||||||||||||||||||||
G. Nilsson | ||||||||||||||||||||||||||||||||||||||||||
H. Siquet | ||||||||||||||||||||||||||||||||||||||||||
H. Vanaken | ||||||||||||||||||||||||||||||||||||||||||
H. Vetlesen | ||||||||||||||||||||||||||||||||||||||||||
J. Ordoñez | ||||||||||||||||||||||||||||||||||||||||||
J. Seys | ||||||||||||||||||||||||||||||||||||||||||
K. Sabbe | ||||||||||||||||||||||||||||||||||||||||||
M. De Cuyper | ||||||||||||||||||||||||||||||||||||||||||
M. Skóraś | ||||||||||||||||||||||||||||||||||||||||||
R. Onyedika | ||||||||||||||||||||||||||||||||||||||||||
R. Vermant | ||||||||||||||||||||||||||||||||||||||||||
S. Mignolet | ||||||||||||||||||||||||||||||||||||||||||
Z. Romero |
Players Birthdays
May 28
years
22
