
Top Scorers 2024-2025
Rayo Vallecano
Rayo Vallecano
Rayo Vallecano
Rayo Vallecano
Rayo Vallecano
Rayo Vallecano
Rayo Vallecano
Rayo Vallecano
Rayo Vallecano
Rayo Vallecano
Rayo Vallecano
Rayo Vallecano
Rayo Vallecano
Rayo Vallecano
Rayo Vallecano
Rayo Vallecano
Rayo Vallecano
Rayo Vallecano
Rayo Vallecano
Rayo Vallecano
Rank#
Player
Club
Nationality
Goals
1



6
2



4
3



4
4



4
5



3
6



3
7



3
8



3
9



2
10



2
Most Assists 2024-2025
Rayo Vallecano
Rayo Vallecano
Rayo Vallecano
Rayo Vallecano
Rayo Vallecano
Rayo Vallecano
Rayo Vallecano
Rayo Vallecano
Rayo Vallecano
Rayo Vallecano
Rayo Vallecano
Rayo Vallecano
Rayo Vallecano
Rayo Vallecano
Rayo Vallecano
Rayo Vallecano
Rayo Vallecano
Rayo Vallecano
Rayo Vallecano
Rayo Vallecano
Rank#
Player
Club
Nationality
Assists
1



5
2



5
3



3
4



3
5



3
6



2
7



1
8



1
9



1
10



1
Most Yellow Cards
Player | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A. Batalla | ||||||||||||||||||||||||||||||||||||||
A. Espino | ||||||||||||||||||||||||||||||||||||||
A. Mumin | ||||||||||||||||||||||||||||||||||||||
A. Rațiu | ||||||||||||||||||||||||||||||||||||||
Adri Embarba | ||||||||||||||||||||||||||||||||||||||
Aridane Hernández | ||||||||||||||||||||||||||||||||||||||
Diego Méndez | ||||||||||||||||||||||||||||||||||||||
F. Lejeune | ||||||||||||||||||||||||||||||||||||||
Gerard Gumbau | ||||||||||||||||||||||||||||||||||||||
I. Balliu | ||||||||||||||||||||||||||||||||||||||
Isi Palazón | ||||||||||||||||||||||||||||||||||||||
J. Rodríguez | ||||||||||||||||||||||||||||||||||||||
Joni Montiel | ||||||||||||||||||||||||||||||||||||||
Jorge de Frutos | ||||||||||||||||||||||||||||||||||||||
P. Ciss | ||||||||||||||||||||||||||||||||||||||
Pedro Díaz | ||||||||||||||||||||||||||||||||||||||
Pelayo Fernández | ||||||||||||||||||||||||||||||||||||||
Pep Chavarría | ||||||||||||||||||||||||||||||||||||||
R. Nteka | ||||||||||||||||||||||||||||||||||||||
Raúl de Tomás | ||||||||||||||||||||||||||||||||||||||
S. Guardiola | ||||||||||||||||||||||||||||||||||||||
Sergio Camello | ||||||||||||||||||||||||||||||||||||||
Unai López | ||||||||||||||||||||||||||||||||||||||
Álvaro García | ||||||||||||||||||||||||||||||||||||||
Ó. Trejo | ||||||||||||||||||||||||||||||||||||||
Óscar Valentín |
Players Birthdays
May 20
years
34
