
Top Scorers 2024-2025
Lokomotiv Plovdiv
Lokomotiv Plovdiv
Lokomotiv Plovdiv
Lokomotiv Plovdiv
Lokomotiv Plovdiv
Lokomotiv Plovdiv
Lokomotiv Plovdiv
Lokomotiv Plovdiv
Lokomotiv Plovdiv
Lokomotiv Plovdiv
Lokomotiv Plovdiv
Lokomotiv Plovdiv
Lokomotiv Plovdiv
Lokomotiv Plovdiv
Lokomotiv Plovdiv
Lokomotiv Plovdiv
Lokomotiv Plovdiv
Lokomotiv Plovdiv
Lokomotiv Plovdiv
Lokomotiv Plovdiv
Rank#
Player
Club
Nationality
Goals
1



8
2



6
3



3
4



1
5



1
6



1
7



1
8



1
9



1
10



1
Most Assists 2024-2025
Lokomotiv Plovdiv
Lokomotiv Plovdiv
Lokomotiv Plovdiv
Lokomotiv Plovdiv
Lokomotiv Plovdiv
Lokomotiv Plovdiv
Lokomotiv Plovdiv
Lokomotiv Plovdiv
Lokomotiv Plovdiv
Lokomotiv Plovdiv
Lokomotiv Plovdiv
Lokomotiv Plovdiv
Lokomotiv Plovdiv
Lokomotiv Plovdiv
Lokomotiv Plovdiv
Lokomotiv Plovdiv
Lokomotiv Plovdiv
Lokomotiv Plovdiv
Lokomotiv Plovdiv
Lokomotiv Plovdiv
Rank#
Player
Club
Nationality
Assists
1



2
2



1
3



1
4



1
5



0
6



0
7



0
8



0
9



0
10



0
Most Yellow Cards
Player | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A. Lyaskov | ||||||||||||||||||||||||||||||
D. Iliev | ||||||||||||||||||||||||||||||
Diogo Abreu | ||||||||||||||||||||||||||||||
E. Ali | ||||||||||||||||||||||||||||||
G. Karakashev | ||||||||||||||||||||||||||||||
Hristo Ivanov | ||||||||||||||||||||||||||||||
I. Ivanov | ||||||||||||||||||||||||||||||
J. Lamy | ||||||||||||||||||||||||||||||
J. N'Zi | ||||||||||||||||||||||||||||||
J. Perea | ||||||||||||||||||||||||||||||
Jorge Segura | ||||||||||||||||||||||||||||||
K. Kostov | ||||||||||||||||||||||||||||||
K. Peshov | ||||||||||||||||||||||||||||||
Kristian Tomov | ||||||||||||||||||||||||||||||
L. Bizjak | ||||||||||||||||||||||||||||||
M. Haydarov | ||||||||||||||||||||||||||||||
M. Lukov | ||||||||||||||||||||||||||||||
M. Ntelo | ||||||||||||||||||||||||||||||
M. Paskalev | ||||||||||||||||||||||||||||||
M. Petkov | ||||||||||||||||||||||||||||||
MarcÃlio Silva | ||||||||||||||||||||||||||||||
N. Penev | ||||||||||||||||||||||||||||||
O. Kamdem | ||||||||||||||||||||||||||||||
P. Andreev | ||||||||||||||||||||||||||||||
Parvizdzhon Umarbaev | ||||||||||||||||||||||||||||||
Patryk Stępiński | ||||||||||||||||||||||||||||||
T. Bjørnstad | ||||||||||||||||||||||||||||||
T. Pavlov | ||||||||||||||||||||||||||||||
V. Medved | ||||||||||||||||||||||||||||||
V. Seymenski |
Players Birthdays
No Upcoming Birthdays