
MonTueWedThuFriSatSun
262728293031123456789101112131415161718192021222324252627282930123456
Fantasy Team Name Ideas:
Botev Vratsaex, Botev Vratsaers, Botev Vratsazilla, Los Botev Vratsa, Lord of Botev Vratsa, Made in Botev Vratsa, Sons of Botev Vratsa.
Funny Names:
Average Botev Vratsa, Who Ate Botev Vratsa, Unathletic Botev Vratsa, No Hope Botev Vratsa, Waiting For Botev Vratsa, Return of The Botev Vratsa, Victims of VAR, House of Yellow Cards, Trust the Process FC.
Funny Names:
Average Botev Vratsa, Who Ate Botev Vratsa, Unathletic Botev Vratsa, No Hope Botev Vratsa, Waiting For Botev Vratsa, Return of The Botev Vratsa, Victims of VAR, House of Yellow Cards, Trust the Process FC.
Top Skor Botev Vratsa 2024-2025
Peringkat#
Pemain
Klub
Kebangsaan
Gol
1



5
2



5
3



2
4



2
5



2
6



2
7



1
8



1
9



1
10



1
Top Assist Botev Vratsa 2024-2025
Peringkat#
Pemain
Klub
Kebangsaan
Assist
1



1
2



1
3



0
4



0
5



0
6



0
7



0
8



0
9



0
10



0
Akumulasi Kartu Pemain Botev Vratsa 2024-2025
Pemain | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A. Kabashi | ||||||||||||||||||||||||||||||
A. Stoyanov | ||||||||||||||||||||||||||||||
B. Perea | ||||||||||||||||||||||||||||||
B. Traorè | ||||||||||||||||||||||||||||||
C. Ivaylov | ||||||||||||||||||||||||||||||
D. Evtimov | ||||||||||||||||||||||||||||||
D. Genov | ||||||||||||||||||||||||||||||
D. Georgiev | ||||||||||||||||||||||||||||||
D. Georgiev | ||||||||||||||||||||||||||||||
D. Kondrakov | ||||||||||||||||||||||||||||||
D. Lozev | ||||||||||||||||||||||||||||||
David Suárez | ||||||||||||||||||||||||||||||
F. Barrios | ||||||||||||||||||||||||||||||
H. Ait Allal | ||||||||||||||||||||||||||||||
M. Achkov | ||||||||||||||||||||||||||||||
M. Bachev | ||||||||||||||||||||||||||||||
M. Boukassi | ||||||||||||||||||||||||||||||
M. Dichev | ||||||||||||||||||||||||||||||
M. Majouga | ||||||||||||||||||||||||||||||
M. Marinov | ||||||||||||||||||||||||||||||
M. Papazov | ||||||||||||||||||||||||||||||
M. Smolenski | ||||||||||||||||||||||||||||||
Q. Bena | ||||||||||||||||||||||||||||||
S. Diabaté | ||||||||||||||||||||||||||||||
S. Georgiev | ||||||||||||||||||||||||||||||
S. Tsonkov | ||||||||||||||||||||||||||||||
V. Naydenov |
Ulang Tahun Pemain Botev Vratsa
Tidak Ada Yang Berulang Tahun