
Top Skor Musim 2024-2025
SHANGHAI SIPG
SHANGHAI SIPG
SHANGHAI SIPG
SHANGHAI SIPG
SHANGHAI SIPG
SHANGHAI SIPG
SHANGHAI SIPG
SHANGHAI SIPG
SHANGHAI SIPG
SHANGHAI SIPG
SHANGHAI SIPG
SHANGHAI SIPG
SHANGHAI SIPG
SHANGHAI SIPG
SHANGHAI SIPG
SHANGHAI SIPG
SHANGHAI SIPG
SHANGHAI SIPG
SHANGHAI SIPG
SHANGHAI SIPG
Rank#
Player
Club
Nationality
Goals
1



35
2



21
3



17
4



15
5



4
6



3
7



2
8



2
9



2
10



1
Top Assist musim 2024-2025
SHANGHAI SIPG
SHANGHAI SIPG
SHANGHAI SIPG
SHANGHAI SIPG
SHANGHAI SIPG
SHANGHAI SIPG
SHANGHAI SIPG
SHANGHAI SIPG
SHANGHAI SIPG
SHANGHAI SIPG
SHANGHAI SIPG
SHANGHAI SIPG
SHANGHAI SIPG
SHANGHAI SIPG
SHANGHAI SIPG
SHANGHAI SIPG
SHANGHAI SIPG
SHANGHAI SIPG
SHANGHAI SIPG
SHANGHAI SIPG
Rank#
Player
Club
Nationality
Assists
1



26
2



11
3



10
4



6
5



5
6



4
7



4
8



2
9



2
10



1
Akumulasi Kartu
Player | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ablahan Haliq | ||||||||||||||||||||||||||||||||||||||||
Bao Shimeng | ||||||||||||||||||||||||||||||||||||||||
Feng Jin | ||||||||||||||||||||||||||||||||||||||||
Gustavo | ||||||||||||||||||||||||||||||||||||||||
Jiang Guangtai | ||||||||||||||||||||||||||||||||||||||||
Li Ang | ||||||||||||||||||||||||||||||||||||||||
Li Shenglong | ||||||||||||||||||||||||||||||||||||||||
Li Shuai | ||||||||||||||||||||||||||||||||||||||||
Lu Wenjun | ||||||||||||||||||||||||||||||||||||||||
Léo Cittadini | ||||||||||||||||||||||||||||||||||||||||
M. Vargas | ||||||||||||||||||||||||||||||||||||||||
Mateus Vital | ||||||||||||||||||||||||||||||||||||||||
Matheus Jussa | ||||||||||||||||||||||||||||||||||||||||
Oscar | ||||||||||||||||||||||||||||||||||||||||
Wang Shenchao | ||||||||||||||||||||||||||||||||||||||||
Wei Zhen | ||||||||||||||||||||||||||||||||||||||||
Willian Popp | ||||||||||||||||||||||||||||||||||||||||
Wu Lei | ||||||||||||||||||||||||||||||||||||||||
Xu Xin | ||||||||||||||||||||||||||||||||||||||||
Yan Junling | ||||||||||||||||||||||||||||||||||||||||
Yang Shiyuan | ||||||||||||||||||||||||||||||||||||||||
Zhang Linpeng | ||||||||||||||||||||||||||||||||||||||||
Zhenao Wang |
Pemain Berulang Tahun
No Upcoming Birthdays