
Top Scorers 2024-2025
Hangzhou Greentown
Hangzhou Greentown
Hangzhou Greentown
Hangzhou Greentown
Hangzhou Greentown
Hangzhou Greentown
Hangzhou Greentown
Hangzhou Greentown
Hangzhou Greentown
Hangzhou Greentown
Hangzhou Greentown
Hangzhou Greentown
Hangzhou Greentown
Hangzhou Greentown
Hangzhou Greentown
Hangzhou Greentown
Hangzhou Greentown
Hangzhou Greentown
Hangzhou Greentown
Hangzhou Greentown
Rank#
Player
Club
Nationality
Goals
1



20
2



9
3



6
4



4
5



3
6



3
7



2
8



2
9



1
10



1
Most Assists 2024-2025
Hangzhou Greentown
Hangzhou Greentown
Hangzhou Greentown
Hangzhou Greentown
Hangzhou Greentown
Hangzhou Greentown
Hangzhou Greentown
Hangzhou Greentown
Hangzhou Greentown
Hangzhou Greentown
Hangzhou Greentown
Hangzhou Greentown
Hangzhou Greentown
Hangzhou Greentown
Hangzhou Greentown
Hangzhou Greentown
Hangzhou Greentown
Hangzhou Greentown
Hangzhou Greentown
Hangzhou Greentown
Rank#
Player
Club
Nationality
Assists
1



8
2



6
3



5
4



4
5



4
6



3
7



3
8



2
9



2
10



1
Most Yellow Cards
Player | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bo Zhao | ||||||||||||||||||||||||||||||
Cheng Jin | ||||||||||||||||||||||||||||||
D. Owusu-Sekyere | ||||||||||||||||||||||||||||||
Dong Yu | ||||||||||||||||||||||||||||||
F. Andrijašević | ||||||||||||||||||||||||||||||
Gao Di | ||||||||||||||||||||||||||||||
Guowen Sun | ||||||||||||||||||||||||||||||
J. Kouassi | ||||||||||||||||||||||||||||||
Leonardo | ||||||||||||||||||||||||||||||
Leung Nok Hang | ||||||||||||||||||||||||||||||
Li Tixiang | ||||||||||||||||||||||||||||||
Liu Haofan | ||||||||||||||||||||||||||||||
Lucas Possignolo | ||||||||||||||||||||||||||||||
Qian Jiegei | ||||||||||||||||||||||||||||||
Sun Zheng'ao | ||||||||||||||||||||||||||||||
Wang Dongsheng | ||||||||||||||||||||||||||||||
Wu Wei | ||||||||||||||||||||||||||||||
Yao Junsheng | ||||||||||||||||||||||||||||||
Yue Xin | ||||||||||||||||||||||||||||||
Zhang Jiaqi |
Players Birthdays
No Upcoming Birthdays