
Top Skor Musim 2024-2025
KFUM Oslo
KFUM Oslo
KFUM Oslo
KFUM Oslo
KFUM Oslo
KFUM Oslo
KFUM Oslo
KFUM Oslo
KFUM Oslo
KFUM Oslo
KFUM Oslo
KFUM Oslo
KFUM Oslo
KFUM Oslo
KFUM Oslo
KFUM Oslo
KFUM Oslo
KFUM Oslo
KFUM Oslo
KFUM Oslo
Rank#
Player
Club
Nationality
Goals
1



10
2



6
3



3
4



3
5



3
6



2
7



1
8



1
9



1
10



1
Top Assist musim 2024-2025
KFUM Oslo
KFUM Oslo
KFUM Oslo
KFUM Oslo
KFUM Oslo
KFUM Oslo
KFUM Oslo
KFUM Oslo
KFUM Oslo
KFUM Oslo
KFUM Oslo
KFUM Oslo
KFUM Oslo
KFUM Oslo
KFUM Oslo
KFUM Oslo
KFUM Oslo
KFUM Oslo
KFUM Oslo
KFUM Oslo
Rank#
Player
Club
Nationality
Assists
1



6
2



3
3



2
4



2
5



2
6



1
7



1
8



1
9



1
10



1
Akumulasi Kartu
Player | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A. Aleesami | ||||||||||||||||||||||||||||||
A. Nouri | ||||||||||||||||||||||||||||||
A. Saldaña | ||||||||||||||||||||||||||||||
D. Hickson | ||||||||||||||||||||||||||||||
H. Aleesami | ||||||||||||||||||||||||||||||
H. Hoseth | ||||||||||||||||||||||||||||||
J. Hjorth | ||||||||||||||||||||||||||||||
J. Nuñez | ||||||||||||||||||||||||||||||
M. Ndiaye | ||||||||||||||||||||||||||||||
M. Tønnessen | ||||||||||||||||||||||||||||||
Momodou Lion Njie | ||||||||||||||||||||||||||||||
Moussa Njie | ||||||||||||||||||||||||||||||
O. Okeke | ||||||||||||||||||||||||||||||
P. Dahl | ||||||||||||||||||||||||||||||
R. Rasch | ||||||||||||||||||||||||||||||
R. Svindland | ||||||||||||||||||||||||||||||
S. Akinyemi | ||||||||||||||||||||||||||||||
S. Hestnes | ||||||||||||||||||||||||||||||
S. Sandal | ||||||||||||||||||||||||||||||
T. Haltvik |
Pemain Berulang Tahun
No Upcoming Birthdays