
Top Skor Musim 2024-2025
Orebro SK
Orebro SK
Orebro SK
Orebro SK
Orebro SK
Orebro SK
Orebro SK
Orebro SK
Orebro SK
Orebro SK
Orebro SK
Orebro SK
Orebro SK
Orebro SK
Orebro SK
Orebro SK
Orebro SK
Orebro SK
Orebro SK
Orebro SK
Rank#
Player
Club
Nationality
Goals
1



14
2



4
3



2
4



2
5



2
6



2
7



2
8



1
9



1
10



1
Top Assist musim 2024-2025
Orebro SK
Orebro SK
Orebro SK
Orebro SK
Orebro SK
Orebro SK
Orebro SK
Orebro SK
Orebro SK
Orebro SK
Orebro SK
Orebro SK
Orebro SK
Orebro SK
Orebro SK
Orebro SK
Orebro SK
Orebro SK
Orebro SK
Orebro SK
Rank#
Player
Club
Nationality
Assists
1



1
2



1
3



0
4



0
5



0
6



0
7



0
8



0
9



0
10



0
Akumulasi Kartu
Player | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A. Bark | ||||||||||||||||||||||||||||||
Ahmed Yasin | ||||||||||||||||||||||||||||||
E. Andersson | ||||||||||||||||||||||||||||||
E. Barsoum | ||||||||||||||||||||||||||||||
Erik McCue | ||||||||||||||||||||||||||||||
H. Shagaxle | ||||||||||||||||||||||||||||||
J. Modig | ||||||||||||||||||||||||||||||
K. Holmberg | ||||||||||||||||||||||||||||||
L. Shlimon | ||||||||||||||||||||||||||||||
M. PÃ¥hlsson | ||||||||||||||||||||||||||||||
M. Saeid | ||||||||||||||||||||||||||||||
Niclas Bergmark | ||||||||||||||||||||||||||||||
O. Käck | ||||||||||||||||||||||||||||||
P. Gwargis | ||||||||||||||||||||||||||||||
S. Crona | ||||||||||||||||||||||||||||||
S. Kroon | ||||||||||||||||||||||||||||||
T. Bjørnstad | ||||||||||||||||||||||||||||||
V. Backman | ||||||||||||||||||||||||||||||
V. Valgeirsson | ||||||||||||||||||||||||||||||
W. Dukhan |
Pemain Berulang Tahun
No Upcoming Birthdays