
Top Scorers 2024-2025
IK brage
IK brage
IK brage
IK brage
IK brage
IK brage
IK brage
IK brage
IK brage
IK brage
IK brage
IK brage
IK brage
IK brage
IK brage
IK brage
IK brage
IK brage
IK brage
IK brage
Rank#
Player
Club
Nationality
Goals
1



13
2



4
3



3
4



3
5



2
6



2
7



1
8



1
9



1
10



1
Most Assists 2024-2025
IK brage
IK brage
IK brage
IK brage
IK brage
IK brage
IK brage
IK brage
IK brage
IK brage
IK brage
IK brage
IK brage
IK brage
IK brage
IK brage
IK brage
IK brage
IK brage
IK brage
Rank#
Player
Club
Nationality
Assists
1



2
2



0
3



0
4



0
5



0
6



0
7



0
8



0
9



0
10



0
Most Yellow Cards
Player | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A. Titi | ||||||||||||||||||||||||||||||
A. Zetterström | ||||||||||||||||||||||||||||||
C. Redenstrand | ||||||||||||||||||||||||||||||
C. Weilid | ||||||||||||||||||||||||||||||
F. Abic | ||||||||||||||||||||||||||||||
F. Sjöberg | ||||||||||||||||||||||||||||||
G. Berggren | ||||||||||||||||||||||||||||||
H. Sletsjøe | ||||||||||||||||||||||||||||||
Ieltsin Camões | ||||||||||||||||||||||||||||||
J. Arvidsson | ||||||||||||||||||||||||||||||
Jacob Stensson | ||||||||||||||||||||||||||||||
K. Appiah Nyarko | ||||||||||||||||||||||||||||||
O. Ă…gren | ||||||||||||||||||||||||||||||
P. Jonsson | ||||||||||||||||||||||||||||||
S. Izountouemoi | ||||||||||||||||||||||||||||||
T. WĂĄlemark | ||||||||||||||||||||||||||||||
V. Frodig |
Players Birthdays
No Upcoming Birthdays