
Top Scorers 2024-2025
Skövde AIK
Skövde AIK
Skövde AIK
Skövde AIK
Skövde AIK
Skövde AIK
Skövde AIK
Skövde AIK
Skövde AIK
Skövde AIK
Skövde AIK
Skövde AIK
Skövde AIK
Skövde AIK
Skövde AIK
Skövde AIK
Skövde AIK
Skövde AIK
Skövde AIK
Skövde AIK
Rank#
Player
Club
Nationality
Goals
1



6
2



4
3



4
4



3
5



3
6



1
7



1
8



1
9



1
10



1
Most Assists 2024-2025
Skövde AIK
Skövde AIK
Skövde AIK
Skövde AIK
Skövde AIK
Skövde AIK
Skövde AIK
Skövde AIK
Skövde AIK
Skövde AIK
Skövde AIK
Skövde AIK
Skövde AIK
Skövde AIK
Skövde AIK
Skövde AIK
Skövde AIK
Skövde AIK
Skövde AIK
Skövde AIK
Rank#
Player
Club
Nationality
Assists
1



1
2



1
3



1
4



1
5



0
6



0
7



0
8



0
9



0
10



0
Most Yellow Cards
Player | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A. Demirol | ||||||||||||||||||||||||||||||
A. Suljev | ||||||||||||||||||||||||||||||
A. Zendejas | ||||||||||||||||||||||||||||||
E. Lindell | ||||||||||||||||||||||||||||||
E. Tellgren | ||||||||||||||||||||||||||||||
Elmar Abraham | ||||||||||||||||||||||||||||||
F. Drinic | ||||||||||||||||||||||||||||||
F. Hellichius | ||||||||||||||||||||||||||||||
F. Schyberg | ||||||||||||||||||||||||||||||
Hugo Engstrom | ||||||||||||||||||||||||||||||
K. Bilalovic | ||||||||||||||||||||||||||||||
M. Diagne | ||||||||||||||||||||||||||||||
M. Mikhail | ||||||||||||||||||||||||||||||
M. Moro | ||||||||||||||||||||||||||||||
S. Abraham | ||||||||||||||||||||||||||||||
S. Ljubicic | ||||||||||||||||||||||||||||||
S. Sörman | ||||||||||||||||||||||||||||||
Ž. Ovsenek |
Players Birthdays
No Upcoming Birthdays