
Top Scorers 2024-2025
Brondby
Brondby
Brondby
Brondby
Brondby
Brondby
Brondby
Brondby
Brondby
Brondby
Brondby
Brondby
Brondby
Brondby
Brondby
Brondby
Brondby
Brondby
Brondby
Brondby
Rank#
Player
Club
Nationality
Goals
1



11
2



9
3



5
4



2
5



2
6



2
7



2
8



2
9



1
10



1
Most Assists 2024-2025
Brondby
Brondby
Brondby
Brondby
Brondby
Brondby
Brondby
Brondby
Brondby
Brondby
Brondby
Brondby
Brondby
Brondby
Brondby
Brondby
Brondby
Brondby
Brondby
Brondby
Rank#
Player
Club
Nationality
Assists
1



4
2



4
3



3
4



3
5



3
6



2
7



2
8



2
9



2
10



2
Most Yellow Cards
Player | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C. Bischoff | ||||||||||||||||||||||
D. Wass | ||||||||||||||||||||||
F. Alves | ||||||||||||||||||||||
F. Bundgaard | ||||||||||||||||||||||
J. Radošević | ||||||||||||||||||||||
J. Rasmussen | ||||||||||||||||||||||
J. Vanlerberghe | ||||||||||||||||||||||
K. Mensah | ||||||||||||||||||||||
K. Tshiembe | ||||||||||||||||||||||
M. Divković | ||||||||||||||||||||||
M. Kvistgaarden | ||||||||||||||||||||||
N. Nartey | ||||||||||||||||||||||
N. Vallys | ||||||||||||||||||||||
O. Schwartau | ||||||||||||||||||||||
R. Lauritsen | ||||||||||||||||||||||
S. Klaiber | ||||||||||||||||||||||
S. Sebulonsen | ||||||||||||||||||||||
S. Spierings | ||||||||||||||||||||||
Y. Suzuki |
Players Birthdays
No Upcoming Birthdays