
Top Scorers 2024-2025
Vikingur Reykjavik
Vikingur Reykjavik
Vikingur Reykjavik
Vikingur Reykjavik
Vikingur Reykjavik
Vikingur Reykjavik
Vikingur Reykjavik
Vikingur Reykjavik
Vikingur Reykjavik
Vikingur Reykjavik
Vikingur Reykjavik
Vikingur Reykjavik
Vikingur Reykjavik
Vikingur Reykjavik
Vikingur Reykjavik
Vikingur Reykjavik
Vikingur Reykjavik
Vikingur Reykjavik
Vikingur Reykjavik
Vikingur Reykjavik
Rank#
Player
Club
Nationality
Goals
1



9
2



7
3



7
4



6
5



6
6



4
7



3
8



2
9



2
10



2
Most Assists 2024-2025
Vikingur Reykjavik
Vikingur Reykjavik
Vikingur Reykjavik
Vikingur Reykjavik
Vikingur Reykjavik
Vikingur Reykjavik
Vikingur Reykjavik
Vikingur Reykjavik
Vikingur Reykjavik
Vikingur Reykjavik
Vikingur Reykjavik
Vikingur Reykjavik
Vikingur Reykjavik
Vikingur Reykjavik
Vikingur Reykjavik
Vikingur Reykjavik
Vikingur Reykjavik
Vikingur Reykjavik
Vikingur Reykjavik
Vikingur Reykjavik
Rank#
Player
Club
Nationality
Assists
1



7
2



6
3



4
4



4
5



3
6



2
7



2
8



2
9



2
10



2
Most Yellow Cards
Player | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A. Þrándarson | ||||||||||||||||||||||||
D. Djuric | ||||||||||||||||||||||||
D. Jónsson | ||||||||||||||||||||||||
E. Agnarsson | ||||||||||||||||||||||||
G. Vatnhamar | ||||||||||||||||||||||||
G. Þórðarson | ||||||||||||||||||||||||
H. Guðjónsson | ||||||||||||||||||||||||
H. Sigurðsson | ||||||||||||||||||||||||
I. Jónsson | ||||||||||||||||||||||||
J. Fjóluson | ||||||||||||||||||||||||
Karl Friðleifur Gunnarsson | ||||||||||||||||||||||||
N. Hansen | ||||||||||||||||||||||||
O. Ekroth | ||||||||||||||||||||||||
P. Punyed | ||||||||||||||||||||||||
V. Andrason | ||||||||||||||||||||||||
V. Ingimundarson |
Players Birthdays
No Upcoming Birthdays