
Top Scorers 2024-2025
Red Bull Salzburg
Red Bull Salzburg
Red Bull Salzburg
Red Bull Salzburg
Red Bull Salzburg
Red Bull Salzburg
Red Bull Salzburg
Red Bull Salzburg
Red Bull Salzburg
Red Bull Salzburg
Red Bull Salzburg
Red Bull Salzburg
Red Bull Salzburg
Red Bull Salzburg
Red Bull Salzburg
Red Bull Salzburg
Red Bull Salzburg
Red Bull Salzburg
Red Bull Salzburg
Red Bull Salzburg
Rank#
Player
Club
Nationality
Goals
1



4
2



2
3



2
4



2
5



1
6



1
7



1
8



0
9



0
10



0
Most Assists 2024-2025
Red Bull Salzburg
Red Bull Salzburg
Red Bull Salzburg
Red Bull Salzburg
Red Bull Salzburg
Red Bull Salzburg
Red Bull Salzburg
Red Bull Salzburg
Red Bull Salzburg
Red Bull Salzburg
Red Bull Salzburg
Red Bull Salzburg
Red Bull Salzburg
Red Bull Salzburg
Red Bull Salzburg
Red Bull Salzburg
Red Bull Salzburg
Red Bull Salzburg
Red Bull Salzburg
Red Bull Salzburg
Rank#
Player
Club
Nationality
Assists
1



3
2



2
3



2
4



1
5



1
6



1
7



1
8



0
9



0
10



0
Most Yellow Cards
Player | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|
A. Daghim | ||||||||||||
A. Dedić | ||||||||||||
A. Schlager | ||||||||||||
A. Terzić | ||||||||||||
B. Clark | ||||||||||||
D. Guindo | ||||||||||||
Fernando | ||||||||||||
H. Blank | ||||||||||||
I. Van der Brempt | ||||||||||||
J. Blaswich | ||||||||||||
K. Konaté | ||||||||||||
K. Onisiwo | ||||||||||||
Kamil Piątkowski | ||||||||||||
L. Morgalla | ||||||||||||
Lucas Gourna-Douath | ||||||||||||
M. Bidstrup | ||||||||||||
M. Diambou | ||||||||||||
M. Kjærgaard | ||||||||||||
M. Yeo | ||||||||||||
N. Capaldo | ||||||||||||
O. Gloukh | ||||||||||||
S. Baidoo | ||||||||||||
S. Tijani | ||||||||||||
T. Kawamura |
Players Birthdays
May 16
years
22
