
MonTueWedThuFriSatSun
262728293031123456789101112131415161718192021222324252627282930123456
Fantasy Team Name Ideas:
Tranmereex, Tranmereers, Tranmerezilla, Los Tranmere, Lord of Tranmere, Made in Tranmere, Sons of Tranmere.
Funny Names:
Average Tranmere, Who Ate Tranmere, Unathletic Tranmere, No Hope Tranmere, Waiting For Tranmere, Return of The Tranmere, Victims of VAR, House of Yellow Cards, Trust the Process FC.
Funny Names:
Average Tranmere, Who Ate Tranmere, Unathletic Tranmere, No Hope Tranmere, Waiting For Tranmere, Return of The Tranmere, Victims of VAR, House of Yellow Cards, Trust the Process FC.
Top Skor Tranmere 2024-2025
Peringkat#
Pemain
Klub
Kebangsaan
Gol
1



12
2



9
3



4
4



3
5



3
6



3
7



2
8



2
9



2
10



2
Top Assist Tranmere 2024-2025
Peringkat#
Pemain
Klub
Kebangsaan
Assist
1



5
2



5
3



4
4



4
5



3
6



3
7



2
8



1
9



1
10



1
Akumulasi Kartu Pemain Tranmere 2024-2025
Pemain | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
B. Walker | ||||||||||||||||||||||||||||||||||||||||||||||||
C. Jennings | ||||||||||||||||||||||||||||||||||||||||||||||||
C. Merrie | ||||||||||||||||||||||||||||||||||||||||||||||||
C. Norman | ||||||||||||||||||||||||||||||||||||||||||||||||
Connor Wood | ||||||||||||||||||||||||||||||||||||||||||||||||
D. Drysdale | ||||||||||||||||||||||||||||||||||||||||||||||||
H. Saunders | ||||||||||||||||||||||||||||||||||||||||||||||||
J. Davison | ||||||||||||||||||||||||||||||||||||||||||||||||
J. Garrett | ||||||||||||||||||||||||||||||||||||||||||||||||
J. Murphy | ||||||||||||||||||||||||||||||||||||||||||||||||
J. Turnbull | ||||||||||||||||||||||||||||||||||||||||||||||||
Josh Hawkes | ||||||||||||||||||||||||||||||||||||||||||||||||
K. Dennis | ||||||||||||||||||||||||||||||||||||||||||||||||
K. Morris | ||||||||||||||||||||||||||||||||||||||||||||||||
L. McGee | ||||||||||||||||||||||||||||||||||||||||||||||||
L. Norris | ||||||||||||||||||||||||||||||||||||||||||||||||
L. O'Connor | ||||||||||||||||||||||||||||||||||||||||||||||||
O. Patrick | ||||||||||||||||||||||||||||||||||||||||||||||||
R. Hendry | ||||||||||||||||||||||||||||||||||||||||||||||||
S. Finley | ||||||||||||||||||||||||||||||||||||||||||||||||
S. Khan | ||||||||||||||||||||||||||||||||||||||||||||||||
S. Solomon | ||||||||||||||||||||||||||||||||||||||||||||||||
Samuel Taylor | ||||||||||||||||||||||||||||||||||||||||||||||||
T. Davies | ||||||||||||||||||||||||||||||||||||||||||||||||
Zak Bradshaw |
Ulang Tahun Pemain Tranmere
Tidak Ada Yang Berulang Tahun