
Top Scorers 2024-2025
Arkadag
Arkadag
Arkadag
Arkadag
Arkadag
Arkadag
Arkadag
Arkadag
Arkadag
Arkadag
Arkadag
Arkadag
Arkadag
Arkadag
Arkadag
Arkadag
Arkadag
Arkadag
Arkadag
Arkadag
Rank#
Player
Club
Nationality
Goals
1



2
2



1
3



1
4



1
5



1
6



0
7



0
8



0
9



0
10



0
Most Assists 2024-2025
Arkadag
Arkadag
Arkadag
Arkadag
Arkadag
Arkadag
Arkadag
Arkadag
Arkadag
Arkadag
Arkadag
Arkadag
Arkadag
Arkadag
Arkadag
Arkadag
Arkadag
Arkadag
Arkadag
Arkadag
Rank#
Player
Club
Nationality
Assists
1



2
2



1
3



1
4



0
5



0
6



0
7



0
8



0
9



0
10



0
Most Yellow Cards
Player | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A. Amanow | ||||||||||||||||||||||||||
G. Annagulyýew | ||||||||||||||||||||||||||
M. Saparow | ||||||||||||||||||||||||||
S. Hydyrow | ||||||||||||||||||||||||||
S. TirkiÅŸow | ||||||||||||||||||||||||||
Y. Mämmedow |
Players Birthdays
No Upcoming Birthdays