
Top Scorers 2024-2025
Atletico Madrid
Atletico Madrid
Atletico Madrid
Atletico Madrid
Atletico Madrid
Atletico Madrid
Atletico Madrid
Atletico Madrid
Atletico Madrid
Atletico Madrid
Atletico Madrid
Atletico Madrid
Atletico Madrid
Atletico Madrid
Atletico Madrid
Atletico Madrid
Atletico Madrid
Atletico Madrid
Atletico Madrid
Atletico Madrid
Rank#
Player
Club
Nationality
Goals
1



24
2



20
3



14
4



7
5



4
6



4
7



3
8



3
9



3
10



2
Most Assists 2024-2025
Atletico Madrid
Atletico Madrid
Atletico Madrid
Atletico Madrid
Atletico Madrid
Atletico Madrid
Atletico Madrid
Atletico Madrid
Atletico Madrid
Atletico Madrid
Atletico Madrid
Atletico Madrid
Atletico Madrid
Atletico Madrid
Atletico Madrid
Atletico Madrid
Atletico Madrid
Atletico Madrid
Atletico Madrid
Atletico Madrid
Rank#
Player
Club
Nationality
Assists
1



9
2



8
3



8
4



7
5



6
6



5
7



4
8



4
9



3
10



3
Most Yellow Cards
Player |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A. Griezmann | ||||||||||||||||||||||||||||||||||||||||||||||||
A. Sørloth | ||||||||||||||||||||||||||||||||||||||||||||||||
A. Witsel | ||||||||||||||||||||||||||||||||||||||||||||||||
C. Gallagher | ||||||||||||||||||||||||||||||||||||||||||||||||
C. Lenglet | ||||||||||||||||||||||||||||||||||||||||||||||||
César Azpilicueta | ||||||||||||||||||||||||||||||||||||||||||||||||
D. Simeone | ||||||||||||||||||||||||||||||||||||||||||||||||
G. Simeone | ||||||||||||||||||||||||||||||||||||||||||||||||
J. Giménez | ||||||||||||||||||||||||||||||||||||||||||||||||
J. Oblak | ||||||||||||||||||||||||||||||||||||||||||||||||
J. Álvarez | ||||||||||||||||||||||||||||||||||||||||||||||||
Javi Galán | ||||||||||||||||||||||||||||||||||||||||||||||||
Javi Serrano | ||||||||||||||||||||||||||||||||||||||||||||||||
Koke | ||||||||||||||||||||||||||||||||||||||||||||||||
Marcos Llorente | ||||||||||||||||||||||||||||||||||||||||||||||||
N. Molina | ||||||||||||||||||||||||||||||||||||||||||||||||
Pablo Barrios | ||||||||||||||||||||||||||||||||||||||||||||||||
R. De Paul | ||||||||||||||||||||||||||||||||||||||||||||||||
R. Le Normand | ||||||||||||||||||||||||||||||||||||||||||||||||
Reinildo | ||||||||||||||||||||||||||||||||||||||||||||||||
Rodrigo Riquelme | ||||||||||||||||||||||||||||||||||||||||||||||||
Samuel Lino | ||||||||||||||||||||||||||||||||||||||||||||||||
T. Lemar | ||||||||||||||||||||||||||||||||||||||||||||||||
Á. Correa |
Players Birthdays
May 24
years
31
