
Top Scorers 2024-2025
Cerezo Osaka
Cerezo Osaka
Cerezo Osaka
Cerezo Osaka
Cerezo Osaka
Cerezo Osaka
Cerezo Osaka
Cerezo Osaka
Cerezo Osaka
Cerezo Osaka
Cerezo Osaka
Cerezo Osaka
Cerezo Osaka
Cerezo Osaka
Cerezo Osaka
Cerezo Osaka
Cerezo Osaka
Cerezo Osaka
Cerezo Osaka
Cerezo Osaka
Rank#
Player
Club
Nationality
Goals
1



21
2



3
3



3
4



3
5



2
6



2
7



2
8



1
9



1
10



1
Most Assists 2024-2025
Cerezo Osaka
Cerezo Osaka
Cerezo Osaka
Cerezo Osaka
Cerezo Osaka
Cerezo Osaka
Cerezo Osaka
Cerezo Osaka
Cerezo Osaka
Cerezo Osaka
Cerezo Osaka
Cerezo Osaka
Cerezo Osaka
Cerezo Osaka
Cerezo Osaka
Cerezo Osaka
Cerezo Osaka
Cerezo Osaka
Cerezo Osaka
Cerezo Osaka
Rank#
Player
Club
Nationality
Assists
1



9
2



4
3



4
4



4
5



2
6



1
7



1
8



1
9



1
10



1
Most Yellow Cards
Player | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Capixaba | ||||||||||||||||||||||||||||||||||||||
H. Okuda | ||||||||||||||||||||||||||||||||||||||
H. Okuno | ||||||||||||||||||||||||||||||||||||||
H. Tameda | ||||||||||||||||||||||||||||||||||||||
H. Yamada | ||||||||||||||||||||||||||||||||||||||
K. Funaki | ||||||||||||||||||||||||||||||||||||||
Lucas Fernandes | ||||||||||||||||||||||||||||||||||||||
Léo Ceará | ||||||||||||||||||||||||||||||||||||||
M. Shibayama | ||||||||||||||||||||||||||||||||||||||
R. Nishio | ||||||||||||||||||||||||||||||||||||||
R. Shindo | ||||||||||||||||||||||||||||||||||||||
R. Watanabe | ||||||||||||||||||||||||||||||||||||||
S. Kagawa | ||||||||||||||||||||||||||||||||||||||
S. Tanaka | ||||||||||||||||||||||||||||||||||||||
S. Uejo | ||||||||||||||||||||||||||||||||||||||
T. Yamashita | ||||||||||||||||||||||||||||||||||||||
Y. Hirano |
Players Birthdays
No Upcoming Birthdays