
Top Scorers 2024-2025
Consadole Sapporo
Consadole Sapporo
Consadole Sapporo
Consadole Sapporo
Consadole Sapporo
Consadole Sapporo
Consadole Sapporo
Consadole Sapporo
Consadole Sapporo
Consadole Sapporo
Consadole Sapporo
Consadole Sapporo
Consadole Sapporo
Consadole Sapporo
Consadole Sapporo
Consadole Sapporo
Consadole Sapporo
Consadole Sapporo
Consadole Sapporo
Consadole Sapporo
Rank#
Player
Club
Nationality
Goals
1



6
2



6
3



6
4



5
5



4
6



2
7



2
8



2
9



2
10



1
Most Assists 2024-2025
Consadole Sapporo
Consadole Sapporo
Consadole Sapporo
Consadole Sapporo
Consadole Sapporo
Consadole Sapporo
Consadole Sapporo
Consadole Sapporo
Consadole Sapporo
Consadole Sapporo
Consadole Sapporo
Consadole Sapporo
Consadole Sapporo
Consadole Sapporo
Consadole Sapporo
Consadole Sapporo
Consadole Sapporo
Consadole Sapporo
Consadole Sapporo
Consadole Sapporo
Rank#
Player
Club
Nationality
Assists
1



5
2



4
3



3
4



3
5



2
6



2
7



1
8



1
9



1
10



1
Most Yellow Cards
Player | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D. Suga | ||||||||||||||||||||||||||||||||||||||
Daihachi Okamura | ||||||||||||||||||||||||||||||||||||||
H. Miyazawa | ||||||||||||||||||||||||||||||||||||||
Jordi Sánchez | ||||||||||||||||||||||||||||||||||||||
K. Tanaka | ||||||||||||||||||||||||||||||||||||||
Kim Gun-Hee | ||||||||||||||||||||||||||||||||||||||
L. Osaki | ||||||||||||||||||||||||||||||||||||||
M. Suzuki | ||||||||||||||||||||||||||||||||||||||
Park Min-Gyu | ||||||||||||||||||||||||||||||||||||||
R. Aoki | ||||||||||||||||||||||||||||||||||||||
R. Takao | ||||||||||||||||||||||||||||||||||||||
S. Baba | ||||||||||||||||||||||||||||||||||||||
S. Nishino | ||||||||||||||||||||||||||||||||||||||
S. Omori | ||||||||||||||||||||||||||||||||||||||
T. Arano | ||||||||||||||||||||||||||||||||||||||
T. Hasegawa | ||||||||||||||||||||||||||||||||||||||
T. Kondo | ||||||||||||||||||||||||||||||||||||||
T. Nakamura | ||||||||||||||||||||||||||||||||||||||
T. Sugeno | ||||||||||||||||||||||||||||||||||||||
Y. Kobayashi | ||||||||||||||||||||||||||||||||||||||
Y. Komai |
Players Birthdays
No Upcoming Birthdays