
Top Skor Musim 2024-2025
Hougang United
Hougang United
Hougang United
Hougang United
Hougang United
Hougang United
Hougang United
Hougang United
Hougang United
Hougang United
Hougang United
Hougang United
Hougang United
Hougang United
Hougang United
Hougang United
Hougang United
Hougang United
Hougang United
Hougang United
Rank#
Player
Club
Nationality
Goals
1



23
2



14
3



3
4



2
5



2
6



2
7



2
8



2
9



1
10



1
Top Assist musim 2024-2025
Hougang United
Hougang United
Hougang United
Hougang United
Hougang United
Hougang United
Hougang United
Hougang United
Hougang United
Hougang United
Hougang United
Hougang United
Hougang United
Hougang United
Hougang United
Hougang United
Hougang United
Hougang United
Hougang United
Hougang United
Rank#
Player
Club
Nationality
Assists
1



1
2



0
3



0
4



0
5



0
6



0
7



0
8



0
9



0
10



0
Akumulasi Kartu
Player | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A. Aplin | |||||||||||||||||||||||||||||||
A. Robson | |||||||||||||||||||||||||||||||
D. Irfan | |||||||||||||||||||||||||||||||
D. Račić | |||||||||||||||||||||||||||||||
E. Brunčević | |||||||||||||||||||||||||||||||
H. Halim | |||||||||||||||||||||||||||||||
J. Vestering | |||||||||||||||||||||||||||||||
N. Harman | |||||||||||||||||||||||||||||||
N. Nazari | |||||||||||||||||||||||||||||||
S. Plazonja | |||||||||||||||||||||||||||||||
S. Sulaiman | |||||||||||||||||||||||||||||||
S. Yokoyama | |||||||||||||||||||||||||||||||
T. Salamat | |||||||||||||||||||||||||||||||
Z. Arifin | |||||||||||||||||||||||||||||||
Z. Nizam | |||||||||||||||||||||||||||||||
Z. Zamri |
Pemain Berulang Tahun
No Upcoming Birthdays