
Top Skor Musim 2024-2025
Macarthur
Macarthur
Macarthur
Macarthur
Macarthur
Macarthur
Macarthur
Macarthur
Macarthur
Macarthur
Macarthur
Macarthur
Macarthur
Macarthur
Macarthur
Macarthur
Macarthur
Macarthur
Macarthur
Macarthur
Rank#
Player
Club
Nationality
Goals
1



10
2



7
3



6
4



5
5



4
6



3
7



3
8



2
9



2
10



2
Top Assist musim 2024-2025
Macarthur
Macarthur
Macarthur
Macarthur
Macarthur
Macarthur
Macarthur
Macarthur
Macarthur
Macarthur
Macarthur
Macarthur
Macarthur
Macarthur
Macarthur
Macarthur
Macarthur
Macarthur
Macarthur
Macarthur
Rank#
Player
Club
Nationality
Assists
1



11
2



7
3



3
4



3
5



2
6



2
7



2
8



2
9



1
10



1
Akumulasi Kartu
Player | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A. Piol | ||||||||||||||||||||||||||
A. Robinson | ||||||||||||||||||||||||||
B. Oliveira | ||||||||||||||||||||||||||
D. Arslanagić | ||||||||||||||||||||||||||
D. Arslanagić | ||||||||||||||||||||||||||
D. Bosnjak | ||||||||||||||||||||||||||
D. De Silva | ||||||||||||||||||||||||||
F. Deli | ||||||||||||||||||||||||||
F. Kurto | ||||||||||||||||||||||||||
I. Vujica | ||||||||||||||||||||||||||
J. Drew | ||||||||||||||||||||||||||
J. Hollman | ||||||||||||||||||||||||||
K. Adamson | ||||||||||||||||||||||||||
K. Boli | ||||||||||||||||||||||||||
K. Popovic | ||||||||||||||||||||||||||
L. Rose | ||||||||||||||||||||||||||
M. Jakoliš | ||||||||||||||||||||||||||
M. Jurman | ||||||||||||||||||||||||||
N. Brattan | ||||||||||||||||||||||||||
O. Jones | ||||||||||||||||||||||||||
O. Randazzo | ||||||||||||||||||||||||||
Peter Makrillos | ||||||||||||||||||||||||||
T. Uskok | ||||||||||||||||||||||||||
V. Germain | ||||||||||||||||||||||||||
W. Scott |
Pemain Berulang Tahun
No Upcoming Birthdays