
Top Scorers 2024-2025
Metz
Metz
Metz
Metz
Metz
Metz
Metz
Metz
Metz
Metz
Metz
Metz
Metz
Metz
Metz
Metz
Metz
Metz
Metz
Metz
Rank#
Player
Club
Nationality
Goals
1



15
2



12
3



7
4



5
5



5
6



4
7



3
8



3
9



2
10



2
Most Assists 2024-2025
Metz
Metz
Metz
Metz
Metz
Metz
Metz
Metz
Metz
Metz
Metz
Metz
Metz
Metz
Metz
Metz
Metz
Metz
Metz
Metz
Rank#
Player
Club
Nationality
Assists
1



7
2



6
3



4
4



3
5



3
6



3
7



3
8



2
9



2
10



2
Most Yellow Cards
Player | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A. Jallow | ||||||||||||||||||||||||||||||||||
A. Lô | ||||||||||||||||||||||||||||||||||
A. Touré | ||||||||||||||||||||||||||||||||||
Arthur Atta | ||||||||||||||||||||||||||||||||||
B. Stambouli | ||||||||||||||||||||||||||||||||||
C. Sabaly | ||||||||||||||||||||||||||||||||||
Fali Candé | ||||||||||||||||||||||||||||||||||
G. Hein | ||||||||||||||||||||||||||||||||||
I. Gueye | ||||||||||||||||||||||||||||||||||
I. Sané | ||||||||||||||||||||||||||||||||||
I. Traoré | ||||||||||||||||||||||||||||||||||
J. Deminguet | ||||||||||||||||||||||||||||||||||
J. Nduquidi | ||||||||||||||||||||||||||||||||||
K. Van Den Kerkhof | ||||||||||||||||||||||||||||||||||
Koffi Kouao | ||||||||||||||||||||||||||||||||||
M. Bokele Mputu | ||||||||||||||||||||||||||||||||||
M. Udol | ||||||||||||||||||||||||||||||||||
Maxime Colin | ||||||||||||||||||||||||||||||||||
S. Sané | ||||||||||||||||||||||||||||||||||
U. Mboula |
Players Birthdays
No Upcoming Birthdays