
Top Scorers 2024-2025
Northampton
Northampton
Northampton
Northampton
Northampton
Northampton
Northampton
Northampton
Northampton
Northampton
Northampton
Northampton
Northampton
Northampton
Northampton
Northampton
Northampton
Northampton
Northampton
Northampton
Rank#
Player
Club
Nationality
Goals
1



9
2



7
3



6
4



5
5



3
6



2
7



2
8



1
9



1
10



1
Most Assists 2024-2025
Northampton
Northampton
Northampton
Northampton
Northampton
Northampton
Northampton
Northampton
Northampton
Northampton
Northampton
Northampton
Northampton
Northampton
Northampton
Northampton
Northampton
Northampton
Northampton
Northampton
Rank#
Player
Club
Nationality
Assists
1



7
2



5
3



2
4



2
5



2
6



2
7



2
8



1
9



1
10



1
Most Yellow Cards
Player | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A. McGowan | |||||||||||||||||||||||||||||||||||||||||||||||
A. Odimayo | |||||||||||||||||||||||||||||||||||||||||||||||
B. Perry | |||||||||||||||||||||||||||||||||||||||||||||||
Ben Fox | |||||||||||||||||||||||||||||||||||||||||||||||
C. McGeehan | |||||||||||||||||||||||||||||||||||||||||||||||
D. Costelloe | |||||||||||||||||||||||||||||||||||||||||||||||
J. Baldwin | |||||||||||||||||||||||||||||||||||||||||||||||
J. Guthrie | |||||||||||||||||||||||||||||||||||||||||||||||
J. Sowerby | |||||||||||||||||||||||||||||||||||||||||||||||
L. Burge | |||||||||||||||||||||||||||||||||||||||||||||||
L. Shaw | |||||||||||||||||||||||||||||||||||||||||||||||
Luke Mbete | |||||||||||||||||||||||||||||||||||||||||||||||
M. Dyche | |||||||||||||||||||||||||||||||||||||||||||||||
M. Pinnock | |||||||||||||||||||||||||||||||||||||||||||||||
M. Waghorn | |||||||||||||||||||||||||||||||||||||||||||||||
N. Dobson | |||||||||||||||||||||||||||||||||||||||||||||||
N. Guinness-Walker | |||||||||||||||||||||||||||||||||||||||||||||||
P. Brough | |||||||||||||||||||||||||||||||||||||||||||||||
Sam Hoskins | |||||||||||||||||||||||||||||||||||||||||||||||
Samy Olivier Chouchane | |||||||||||||||||||||||||||||||||||||||||||||||
T. Eaves | |||||||||||||||||||||||||||||||||||||||||||||||
T. Eyoma | |||||||||||||||||||||||||||||||||||||||||||||||
T. Fosu | |||||||||||||||||||||||||||||||||||||||||||||||
T. Magloire | |||||||||||||||||||||||||||||||||||||||||||||||
T. Roberts | |||||||||||||||||||||||||||||||||||||||||||||||
T. Taylor | |||||||||||||||||||||||||||||||||||||||||||||||
W. Hondermarck |
Players Birthdays
May 25
years
18
