
Top Scorers 2024-2025
Saint Etienne
Saint Etienne
Saint Etienne
Saint Etienne
Saint Etienne
Saint Etienne
Saint Etienne
Saint Etienne
Saint Etienne
Saint Etienne
Saint Etienne
Saint Etienne
Saint Etienne
Saint Etienne
Saint Etienne
Saint Etienne
Saint Etienne
Saint Etienne
Saint Etienne
Saint Etienne
Rank#
Player
Club
Nationality
Goals
1



12
2



9
3



5
4



3
5



3
6



2
7



1
8



1
9



1
10



1
Most Assists 2024-2025
Saint Etienne
Saint Etienne
Saint Etienne
Saint Etienne
Saint Etienne
Saint Etienne
Saint Etienne
Saint Etienne
Saint Etienne
Saint Etienne
Saint Etienne
Saint Etienne
Saint Etienne
Saint Etienne
Saint Etienne
Saint Etienne
Saint Etienne
Saint Etienne
Saint Etienne
Saint Etienne
Rank#
Player
Club
Nationality
Assists
1



8
2



4
3



4
4



3
5



3
6



2
7



1
8



1
9



1
10



1
Most Yellow Cards
Player | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A. Boakye | ||||||||||||||||||||||||||||||||||
A. Briançon | ||||||||||||||||||||||||||||||||||
A. Moueffek | ||||||||||||||||||||||||||||||||||
B. Batubinsika | ||||||||||||||||||||||||||||||||||
B. Bouchouari | ||||||||||||||||||||||||||||||||||
B. Old | ||||||||||||||||||||||||||||||||||
D. Appiah | ||||||||||||||||||||||||||||||||||
G. Larsonneur | ||||||||||||||||||||||||||||||||||
I. Cardona | ||||||||||||||||||||||||||||||||||
I. Sissoko | ||||||||||||||||||||||||||||||||||
I. Wadji | ||||||||||||||||||||||||||||||||||
L. Fomba | ||||||||||||||||||||||||||||||||||
L. Mouton | ||||||||||||||||||||||||||||||||||
L. Pétrot | ||||||||||||||||||||||||||||||||||
L. Stassin | ||||||||||||||||||||||||||||||||||
M. Amougou | ||||||||||||||||||||||||||||||||||
M. Bernauer | ||||||||||||||||||||||||||||||||||
M. Cafaro | ||||||||||||||||||||||||||||||||||
M. Nadé | ||||||||||||||||||||||||||||||||||
M. Nzuzi | ||||||||||||||||||||||||||||||||||
P. Cornud | ||||||||||||||||||||||||||||||||||
P. Ekwah | ||||||||||||||||||||||||||||||||||
T. Monconduit | ||||||||||||||||||||||||||||||||||
Y. Abdelhamid | ||||||||||||||||||||||||||||||||||
Y. Maçon | ||||||||||||||||||||||||||||||||||
Z. Davitashvili |
Players Birthdays
May 23
years
23
