
Top Scorers 2024-2025
Saint-Étienne W
Saint-Étienne W
Saint-Étienne W
Saint-Étienne W
Saint-Étienne W
Saint-Étienne W
Saint-Étienne W
Saint-Étienne W
Saint-Étienne W
Saint-Étienne W
Saint-Étienne W
Saint-Étienne W
Saint-Étienne W
Saint-Étienne W
Saint-Étienne W
Saint-Étienne W
Saint-Étienne W
Saint-Étienne W
Saint-Étienne W
Saint-Étienne W
Rank#
Player
Club
Nationality
Goals
1



5
2



2
3



2
4



1
5



1
6



1
7



1
8



1
9



0
10



0
Most Assists 2024-2025
Saint-Étienne W
Saint-Étienne W
Saint-Étienne W
Saint-Étienne W
Saint-Étienne W
Saint-Étienne W
Saint-Étienne W
Saint-Étienne W
Saint-Étienne W
Saint-Étienne W
Saint-Étienne W
Saint-Étienne W
Saint-Étienne W
Saint-Étienne W
Saint-Étienne W
Saint-Étienne W
Saint-Étienne W
Saint-Étienne W
Saint-Étienne W
Saint-Étienne W
Rank#
Player
Club
Nationality
Assists
1



3
2



2
3



2
4



1
5



1
6



1
7



1
8



0
9



0
10



0
Most Yellow Cards
Player | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A. Lamontagne | ||||||||||||||||||||||
A. Pierre-Louis | ||||||||||||||||||||||
Adele Connesson | ||||||||||||||||||||||
C. Tapia | ||||||||||||||||||||||
E. Mayi Kith | ||||||||||||||||||||||
F. Bataillard | ||||||||||||||||||||||
F. Bogi | ||||||||||||||||||||||
L. Martinez | ||||||||||||||||||||||
M. Belkhiter | ||||||||||||||||||||||
M. Maniouloux | ||||||||||||||||||||||
S. Cambot | ||||||||||||||||||||||
S. Champagnac |
Players Birthdays
No Upcoming Birthdays