
Top Scorers 2024-2025
Sanfrecce Hiroshima
Sanfrecce Hiroshima
Sanfrecce Hiroshima
Sanfrecce Hiroshima
Sanfrecce Hiroshima
Sanfrecce Hiroshima
Sanfrecce Hiroshima
Sanfrecce Hiroshima
Sanfrecce Hiroshima
Sanfrecce Hiroshima
Sanfrecce Hiroshima
Sanfrecce Hiroshima
Sanfrecce Hiroshima
Sanfrecce Hiroshima
Sanfrecce Hiroshima
Sanfrecce Hiroshima
Sanfrecce Hiroshima
Sanfrecce Hiroshima
Sanfrecce Hiroshima
Sanfrecce Hiroshima
Rank#
Player
Club
Nationality
Goals
1



10
2



9
3



9
4



8
5



6
6



5
7



3
8



3
9



3
10



3
Most Assists 2024-2025
Sanfrecce Hiroshima
Sanfrecce Hiroshima
Sanfrecce Hiroshima
Sanfrecce Hiroshima
Sanfrecce Hiroshima
Sanfrecce Hiroshima
Sanfrecce Hiroshima
Sanfrecce Hiroshima
Sanfrecce Hiroshima
Sanfrecce Hiroshima
Sanfrecce Hiroshima
Sanfrecce Hiroshima
Sanfrecce Hiroshima
Sanfrecce Hiroshima
Sanfrecce Hiroshima
Sanfrecce Hiroshima
Sanfrecce Hiroshima
Sanfrecce Hiroshima
Sanfrecce Hiroshima
Sanfrecce Hiroshima
Rank#
Player
Club
Nationality
Assists
1



8
2



7
3



5
4



5
5



4
6



3
7



2
8



2
9



2
10



2
Most Yellow Cards
Player | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Douglas Vieira | ||||||||||||||||||||||||||||||||||||||
Gonçalo Paciência | ||||||||||||||||||||||||||||||||||||||
H. Araki | ||||||||||||||||||||||||||||||||||||||
H. Kawabe | ||||||||||||||||||||||||||||||||||||||
M. Mitsuta | ||||||||||||||||||||||||||||||||||||||
Marcos Júnior | ||||||||||||||||||||||||||||||||||||||
Naoto Arai | ||||||||||||||||||||||||||||||||||||||
Pieros Sotiriou | ||||||||||||||||||||||||||||||||||||||
S. Higashi | ||||||||||||||||||||||||||||||||||||||
S. Nakano | ||||||||||||||||||||||||||||||||||||||
Sho Sasaki | ||||||||||||||||||||||||||||||||||||||
T. Arslan | ||||||||||||||||||||||||||||||||||||||
T. Kawamura | ||||||||||||||||||||||||||||||||||||||
T. Shichi | ||||||||||||||||||||||||||||||||||||||
T. Shiotani | ||||||||||||||||||||||||||||||||||||||
Y. Nakajima | ||||||||||||||||||||||||||||||||||||||
Y. Ohashi |
Players Birthdays
No Upcoming Birthdays