
Top Scorers 2024-2025
Stjarnan
Stjarnan
Stjarnan
Stjarnan
Stjarnan
Stjarnan
Stjarnan
Stjarnan
Stjarnan
Stjarnan
Stjarnan
Stjarnan
Stjarnan
Stjarnan
Stjarnan
Stjarnan
Stjarnan
Stjarnan
Stjarnan
Stjarnan
Rank#
Player
Club
Nationality
Goals
1



11
2



6
3



5
4



5
5



4
6



2
7



2
8



2
9



1
10



1
Most Assists 2024-2025
Stjarnan
Stjarnan
Stjarnan
Stjarnan
Stjarnan
Stjarnan
Stjarnan
Stjarnan
Stjarnan
Stjarnan
Stjarnan
Stjarnan
Stjarnan
Stjarnan
Stjarnan
Stjarnan
Stjarnan
Stjarnan
Stjarnan
Stjarnan
Rank#
Player
Club
Nationality
Assists
1



7
2



4
3



3
4



3
5



3
6



2
7



2
8



2
9



1
10



1
Most Yellow Cards
Player | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A. Adolphsson | ||||||||||||||||||||||
A. Birgisson | ||||||||||||||||||||||
B. Guðlaugsson | ||||||||||||||||||||||
D. Laxdal | ||||||||||||||||||||||
D. Matthíasson | ||||||||||||||||||||||
E. Atlason | ||||||||||||||||||||||
G. Kristjánsson | ||||||||||||||||||||||
G. Nokkvason | ||||||||||||||||||||||
H. Brink | ||||||||||||||||||||||
H. Ingason | ||||||||||||||||||||||
H. Ingason | ||||||||||||||||||||||
H. Ægisson | ||||||||||||||||||||||
J. Gunnarsson | ||||||||||||||||||||||
K. Kjartansson | ||||||||||||||||||||||
R. Þorkelsson | ||||||||||||||||||||||
S. Ingimarsson | ||||||||||||||||||||||
Á. Ólafsson | ||||||||||||||||||||||
Ó. Ómarsson | ||||||||||||||||||||||
Ö. Eggertsson | ||||||||||||||||||||||
Þ. Valdimarsson |
Players Birthdays
No Upcoming Birthdays