
Top Scorers 2024-2025
Utsikten
Utsikten
Utsikten
Utsikten
Utsikten
Utsikten
Utsikten
Utsikten
Utsikten
Utsikten
Utsikten
Utsikten
Utsikten
Utsikten
Utsikten
Utsikten
Utsikten
Utsikten
Utsikten
Utsikten
Rank#
Player
Club
Nationality
Goals
1



7
2



5
3



5
4



4
5



3
6



3
7



2
8



2
9



2
10



2
Most Assists 2024-2025
Utsikten
Utsikten
Utsikten
Utsikten
Utsikten
Utsikten
Utsikten
Utsikten
Utsikten
Utsikten
Utsikten
Utsikten
Utsikten
Utsikten
Utsikten
Utsikten
Utsikten
Utsikten
Utsikten
Utsikten
Rank#
Player
Club
Nationality
Assists
1



1
2



1
3



0
4



0
5



0
6



0
7



0
8



0
9



0
10



0
Most Yellow Cards
Player | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A. Faltsetas | ||||||||||||||||||||||||||||||
A. Salaou | ||||||||||||||||||||||||||||||
A. Skoglund | ||||||||||||||||||||||||||||||
Allan Mohideen | ||||||||||||||||||||||||||||||
B. Engdahl | ||||||||||||||||||||||||||||||
D. Hermansson | ||||||||||||||||||||||||||||||
E. Westermark | ||||||||||||||||||||||||||||||
Elias Hadaya | ||||||||||||||||||||||||||||||
F. Martinsson | ||||||||||||||||||||||||||||||
I. Pękalski | ||||||||||||||||||||||||||||||
J. Brandt | ||||||||||||||||||||||||||||||
J. Burke | ||||||||||||||||||||||||||||||
K. Bohm | ||||||||||||||||||||||||||||||
K. Jawla | ||||||||||||||||||||||||||||||
K. Rodeblad Lowe | ||||||||||||||||||||||||||||||
L. Lima | ||||||||||||||||||||||||||||||
M. Gorgos | ||||||||||||||||||||||||||||||
M. Moënza | ||||||||||||||||||||||||||||||
P. Ranđelović | ||||||||||||||||||||||||||||||
R. Book | ||||||||||||||||||||||||||||||
S. Lagerlund | ||||||||||||||||||||||||||||||
Suleman Zurmati |
Players Birthdays
No Upcoming Birthdays