
Top Scorers 2024-2025
Valur Reykjavik
Valur Reykjavik
Valur Reykjavik
Valur Reykjavik
Valur Reykjavik
Valur Reykjavik
Valur Reykjavik
Valur Reykjavik
Valur Reykjavik
Valur Reykjavik
Valur Reykjavik
Valur Reykjavik
Valur Reykjavik
Valur Reykjavik
Valur Reykjavik
Valur Reykjavik
Valur Reykjavik
Valur Reykjavik
Valur Reykjavik
Valur Reykjavik
Rank#
Player
Club
Nationality
Goals
1



14
2



11
3



9
4



8
5



2
6



1
7



1
8



1
9



1
10



1
Most Assists 2024-2025
Valur Reykjavik
Valur Reykjavik
Valur Reykjavik
Valur Reykjavik
Valur Reykjavik
Valur Reykjavik
Valur Reykjavik
Valur Reykjavik
Valur Reykjavik
Valur Reykjavik
Valur Reykjavik
Valur Reykjavik
Valur Reykjavik
Valur Reykjavik
Valur Reykjavik
Valur Reykjavik
Valur Reykjavik
Valur Reykjavik
Valur Reykjavik
Valur Reykjavik
Rank#
Player
Club
Nationality
Assists
1



4
2



3
3



3
4



3
5



3
6



3
7



2
8



2
9



2
10



1
Most Yellow Cards
Player | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A. Jóhannsson | ||||||||||||||||||||||
A. Pálsson | ||||||||||||||||||||||
B. Antonsson Duffield | ||||||||||||||||||||||
B. Saevarsson | ||||||||||||||||||||||
E. Helgason | ||||||||||||||||||||||
F. Schram | ||||||||||||||||||||||
G. Sigurðsson | ||||||||||||||||||||||
G. Tryggvason | ||||||||||||||||||||||
H. Eyjólfsson | ||||||||||||||||||||||
H. Gunnarsson | ||||||||||||||||||||||
J. Jonsson | ||||||||||||||||||||||
K. Sigurðsson | ||||||||||||||||||||||
L. Heimisson | ||||||||||||||||||||||
O. Ómarsson | ||||||||||||||||||||||
P. Pedersen | ||||||||||||||||||||||
S. Lárusson | ||||||||||||||||||||||
T. Haraldsson |
Players Birthdays
No Upcoming Birthdays