
Top Scorers 2024-2025
Warriors
Warriors
Warriors
Warriors
Warriors
Warriors
Warriors
Warriors
Warriors
Warriors
Warriors
Warriors
Warriors
Warriors
Warriors
Warriors
Warriors
Warriors
Warriors
Warriors
Rank#
Player
Club
Nationality
Goals
1



19
2



11
3



5
4



5
5



4
6



3
7



2
8



1
9



1
10



1
Most Assists 2024-2025
Warriors
Warriors
Warriors
Warriors
Warriors
Warriors
Warriors
Warriors
Warriors
Warriors
Warriors
Warriors
Warriors
Warriors
Warriors
Warriors
Warriors
Warriors
Warriors
Warriors
Rank#
Player
Club
Nationality
Assists
1



0
2



0
3



0
4



0
5



0
6



0
7



0
8



0
9



0
10



0
Most Yellow Cards
Player | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C. R. Wu | ||||||||||||||||||||||||
Cheng Siu Kwan | ||||||||||||||||||||||||
Dudú | ||||||||||||||||||||||||
Everton Camargo | ||||||||||||||||||||||||
H. Anier | ||||||||||||||||||||||||
Kim Min-Kyu | ||||||||||||||||||||||||
Li Ngai Hoi | ||||||||||||||||||||||||
M. Paulissen | ||||||||||||||||||||||||
Ngan Lok Fung | ||||||||||||||||||||||||
Paulinho Simionato | ||||||||||||||||||||||||
R. Tachibana | ||||||||||||||||||||||||
R. Tafazolli | ||||||||||||||||||||||||
Samuel | ||||||||||||||||||||||||
Taufee Skandari | ||||||||||||||||||||||||
Tim Chow | ||||||||||||||||||||||||
Wong Chun Ho | ||||||||||||||||||||||||
Wong Wai | ||||||||||||||||||||||||
Yu Wai Lim |
Players Birthdays
No Upcoming Birthdays