
Top Scorers 2024-2025
Western Sydney Wanderers
Western Sydney Wanderers
Western Sydney Wanderers
Western Sydney Wanderers
Western Sydney Wanderers
Western Sydney Wanderers
Western Sydney Wanderers
Western Sydney Wanderers
Western Sydney Wanderers
Western Sydney Wanderers
Western Sydney Wanderers
Western Sydney Wanderers
Western Sydney Wanderers
Western Sydney Wanderers
Western Sydney Wanderers
Western Sydney Wanderers
Western Sydney Wanderers
Western Sydney Wanderers
Western Sydney Wanderers
Western Sydney Wanderers
Rank#
Player
Club
Nationality
Goals
1



12
2



8
3



8
4



7
5



6
6



4
7



2
8



1
9



1
10



1
Most Assists 2024-2025
Western Sydney Wanderers
Western Sydney Wanderers
Western Sydney Wanderers
Western Sydney Wanderers
Western Sydney Wanderers
Western Sydney Wanderers
Western Sydney Wanderers
Western Sydney Wanderers
Western Sydney Wanderers
Western Sydney Wanderers
Western Sydney Wanderers
Western Sydney Wanderers
Western Sydney Wanderers
Western Sydney Wanderers
Western Sydney Wanderers
Western Sydney Wanderers
Western Sydney Wanderers
Western Sydney Wanderers
Western Sydney Wanderers
Western Sydney Wanderers
Rank#
Player
Club
Nationality
Assists
1



10
2



6
3



6
4



4
5



3
6



3
7



2
8



1
9



1
10



1
Most Yellow Cards
Player | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A. Badolato | ||||||||||||||||||||||||||
A. Gersbach | ||||||||||||||||||||||||||
A. Hammond | ||||||||||||||||||||||||||
A. Pantazopoulos | ||||||||||||||||||||||||||
B. Borrello | ||||||||||||||||||||||||||
B. Kraev | ||||||||||||||||||||||||||
D. Pelekanos | ||||||||||||||||||||||||||
D. Scicluna | ||||||||||||||||||||||||||
G. Cléùr | ||||||||||||||||||||||||||
J. Cameron | ||||||||||||||||||||||||||
J. Clisby | ||||||||||||||||||||||||||
L. Thomas | ||||||||||||||||||||||||||
N. Milanović | ||||||||||||||||||||||||||
O. Priestman | ||||||||||||||||||||||||||
T. Jeong |
Players Birthdays
May 26
years
22
