
Top Scorers 2024-2025
Young Lions
Young Lions
Young Lions
Young Lions
Young Lions
Young Lions
Young Lions
Young Lions
Young Lions
Young Lions
Young Lions
Young Lions
Young Lions
Young Lions
Young Lions
Young Lions
Young Lions
Young Lions
Young Lions
Young Lions
Rank#
Player
Club
Nationality
Goals
1



11
2



4
3



3
4



3
5



2
6



1
7



1
8



1
9



1
10



1
Most Assists 2024-2025
Young Lions
Young Lions
Young Lions
Young Lions
Young Lions
Young Lions
Young Lions
Young Lions
Young Lions
Young Lions
Young Lions
Young Lions
Young Lions
Young Lions
Young Lions
Young Lions
Young Lions
Young Lions
Young Lions
Young Lions
Rank#
Player
Club
Nationality
Assists
1



0
2



0
3



0
4



0
5



0
6



0
7



0
8



0
9



0
10



0
Most Yellow Cards
Player | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A. Aw | ||||||||||||||||||||||||||||||||
A. Syafiz | ||||||||||||||||||||||||||||||||
Aqil Yazid | ||||||||||||||||||||||||||||||||
B. Mamadou | ||||||||||||||||||||||||||||||||
D. Qayyum | ||||||||||||||||||||||||||||||||
E. Pinto | ||||||||||||||||||||||||||||||||
F. Fazli | ||||||||||||||||||||||||||||||||
F. Rahmat | ||||||||||||||||||||||||||||||||
F. Zulkifli | ||||||||||||||||||||||||||||||||
I. Enomoto | ||||||||||||||||||||||||||||||||
K. Kobayashi | ||||||||||||||||||||||||||||||||
K. Nadim | ||||||||||||||||||||||||||||||||
K. Ogawa | ||||||||||||||||||||||||||||||||
K. Teo | ||||||||||||||||||||||||||||||||
N. Abdullah | ||||||||||||||||||||||||||||||||
N. Iyyan | ||||||||||||||||||||||||||||||||
R. Hardy | ||||||||||||||||||||||||||||||||
R. Sanizal | ||||||||||||||||||||||||||||||||
R. Suhaimi | ||||||||||||||||||||||||||||||||
U. Sujuandy |
Players Birthdays
No Upcoming Birthdays